bivio Club Index

Investments for 01/06/2009

Name Shares Held Valuation Date Price per Share Market Value Percent of Portfolio
3M Company (MMM)   1.0094 01/05/2009   58.5000   59.05  1.1%
AFLAC Inc (AFL)   6.1250 01/05/2009   45.6600   279.67  5.2%
AT&T Inc (T)   1.4503 01/05/2009   28.4300   41.23  0.8%
Amgen Co (AMGN)   1.1083 01/05/2009   59.6500   66.11  1.2%
Apple Inc (AAPL)   1.9116 01/05/2009   94.5800   180.80  3.3%
Bank of America Corp (BAC)   2.9325 01/05/2009   13.9800   41.00  0.8%
Bed, Bath & Beyond Inc (BBBY)   1.5359 01/05/2009   25.5300   39.21  0.7%
Berkshire Hathaway cl B (BRKB)   0.0428 01/05/2009   3,349.0000   143.38  2.6%
CVS Caremark Corp (CVS)   2.0288 01/05/2009   29.8000   60.46  1.1%
Caterpillar Inc (CAT)   1.7264 01/05/2009   46.0800   79.55  1.5%
Cisco Systems Inc (CSCO)   8.6615 01/05/2009   17.1100   148.20  2.7%
Citigroup (C)   1.8488 01/05/2009   7.0800   13.09  0.2%
Coach Inc (COH)   2.2367 01/05/2009   21.9000   48.98  0.9%
Corning Inc (GLW)   2.5142 01/05/2009   10.5800   26.60  0.5%
Costco Wholesale (COST)   1.2747 01/05/2009   52.2900   66.66  1.2%
Danaher Corp (DHR)   1.9298 01/05/2009   56.9100   109.82  2.0%
Exxon Mobil Corp (XOM)   2.2329 01/05/2009   81.6300   182.27  3.4%
FactSet Research Systems Inc (FDS)   2.3659 01/05/2009   45.0900   106.68  2.0%
Fastenal Co (FAST)   4.6241 01/05/2009   36.4000   168.32  3.1%
Fiserv Inc (FISV)   1.9492 01/05/2009   38.1400   74.34  1.4%
GOOGLE INC CL A (GOOG)   0.2544 01/05/2009   328.0500   83.47  1.5%
Garmin Ltd. (GRMN)   2.2967 01/05/2009   22.0000   50.53  0.9%
General Electric Company (GE)   14.7385 01/05/2009   16.6300   245.10  4.5%
Harley Davidson Inc (HOG)   2.1923 01/05/2009   18.9300   41.50  0.8%
Home Depot Inc (HD)   3.3986 01/05/2009   24.7100   83.98  1.6%
Infosys Tech Ltd (INFY)   1.6800 01/05/2009   25.9900   43.66  0.8%
Intel Corp (INTC)   4.9365 01/05/2009   14.9100   73.60  1.4%
Johnson & Johnson (JNJ)   6.6590 01/05/2009   60.0500   399.87  7.4%
L-3 Communications Holdings Inc (LLL)   1.0846 01/05/2009   77.3200   83.86  1.6%
Lowe's Companies Inc (LOW)   5.7216 01/05/2009   22.9600   131.37  2.4%
Mcdonalds Corp (MCD)   1.9852 01/05/2009   63.5600   126.18  2.3%
Medtronic Inc (MDT)   2.9603 01/05/2009   32.5800   96.45  1.8%
Microsoft Corp (MSFT)   11.0715 01/05/2009   20.5200   227.19  4.2%
Oracle Corp (ORCL)   5.2493 01/05/2009   18.0900   94.96  1.8%
Paychex Inc (PAYX)   2.2066 01/05/2009   26.4200   58.30  1.1%
PepsiCo Inc (PEP)   4.1827 01/05/2009   55.6000   232.56  4.3%
Pfizer Inc (PFE)   4.9295 01/05/2009   18.1600   89.52  1.7%
Procter & Gamble Company (PG)   3.9764 01/05/2009   62.3500   247.93  4.6%
Sirius XM Radio (SIRI)   14.8567 01/05/2009   0.1300   1.93  0.0%
Staples Inc (SPLS)   2.1041 01/05/2009   18.5300   38.99  0.7%
Starbucks Corp (SBUX)   4.4066 01/05/2009   9.9200   43.71  0.8%
Stryker Corp (SYK)   6.6089 01/05/2009   40.7800   269.51  5.0%
Sysco Corp (SYY)   2.3618 01/05/2009   24.3300   57.46  1.1%
Target Corp (TGT)   1.5092 01/05/2009   36.1400   54.54  1.0%
Teva Pharm Ind Inc ADR (TEVA)   3.2455 01/05/2009   42.8200   138.97  2.6%
Wal-Mart Stores Inc (WMT)   1.8791 01/05/2009   56.5200   106.20  2.0%
Walgreen Co (WAG)   6.2632 01/05/2009   26.8400   168.10  3.1%
Walt Disney Company (DIS)   2.7837 01/05/2009   23.5000   65.42  1.2%
Wells Fargo & Company (WFC)   3.0788 01/05/2009   28.0600   86.39  1.6%
eBay Inc (EBAY)   2.2492 01/05/2009   14.7700   33.22  0.6%
          5,409.89  100.0%

Return to the report list     Get help with this report