bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 09/24/2026
to
*(using prices from market close for 09/23/2026)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Space Exploration Technologies Corp (SPCX) 1.0937 162.26  0.2% 08/03/2026  467.8% detail
Micron Technology (MU) 0.9634 1,032.62  1.5% 02/02/2026  368.0% detail
Palo Alto Networks Inc (PANW) 1.6390 644.63  0.9% 08/01/2025  113.8% detail
GE Vernova Inc (GEV) 0.4335 412.59  0.6% 03/03/2025  84.6% detail
Crowdstrike Holdings Inc (CRWD) 3.3105 868.98  1.3% 05/01/2024  70.1% detail
Palantir Technologies Inc (PLTR) 3.0638 587.62  0.9% 01/02/2025  64.0% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.5229 1,126.65  1.6% 03/01/2024  60.6% detail
Broadcom Inc. (AVGO) 2.1875 776.52  1.1% 12/02/2024  56.9% detail
Nvidia Corp (NVDA) 42.7259 9,635.12  14.0% 09/01/2017  55.7% detail
Advanced Micro Devices (AMD) 1.7876 1,098.69  1.6% 05/03/2021  41.2% detail
Tesla Inc (TSLA) 2.7871 1,059.45  1.5% 02/01/2016  39.0% detail
Apple Inc (AAPL) 35.7314 12,042.19  17.5% 01/03/2006  25.6% detail
Alphabet Inc (GOOG) 10.3566 3,469.24  5.0% 05/01/2014  23.4% detail
Amazon.com Inc (AMZN) 26.5721 6,623.63  9.7% 03/01/2013  19.7% detail
Meta Platforms Inc (META) 1.9283 1,434.83  2.1% 01/02/2013  19.2% detail
VISA Inc (V) 7.5909 2,744.25  4.0% 03/01/2011  18.7% detail
RTX Corp (RTX) 2.0392 391.91  0.6% 05/01/2020  18.3% detail
Netflix Inc (NFLX) 10.3416 737.98  1.1% 10/01/2015  17.9% detail
J.P. Morgan Chase & Company (JPM) 1.5979 539.33  0.8% 12/03/2018  16.5% detail
Mastercard Incorp Common Stock (MA) 0.6599 369.51  0.5% 03/02/2020  16.4% detail
Eli Lilly & Company (LLY) 0.8672 998.09  1.4% 06/03/2024  16.2% detail
AbbVie Inc (ABBV) 3.2198 853.51  1.2% 02/01/2013  16.0% detail
Alphabet Inc A (GOOGL) 11.0798 3,743.08  5.5% 11/01/2007  15.6% detail
Costco Wholesale (COST) 3.0240 2,735.82  4.0% 02/01/2005  15.4% detail
Charles Schwab Corp (SCHW) 3.7192 370.06  0.5% 01/02/2026  11.9% detail
Microsoft Corp (MSFT) 9.2319 4,621.40  6.7% 01/02/2001  10.7% detail
Berkshire Hathaway Inc Cl B (BRKB) 3.1176 1,581.14  2.3% 05/01/2008  10.3% detail
Caterpillar Inc (CAT) 0.9356 759.74  1.1% 10/02/2006  10.1% detail
Starbucks Corp (SBUX) 2.9785 280.39  0.4% 01/02/2001  9.1% detail
Waste Management (WM) 1.3769 286.23  0.4% 05/01/2020  7.9% detail
Stryker Corp (SYK) 1.8517 506.26  0.7% 02/01/2005  6.4% detail
Walmart Inc (WMT) 7.1468 789.93  1.1% 01/02/2001  6.1% detail
Exxon Mobil Corp (XOM) 1.7295 278.85  0.4% 12/03/2001  5.9% detail
Boeing Company (BA) 0.8466 169.25  0.2% 08/01/2014  5.7% detail
Johnson & Johnson (JNJ) 2.4857 669.06  1.0% 01/02/2001  5.5% detail
Mcdonalds Corp (MCD) 0.9734 231.99  0.3% 01/02/2001  5.2% detail
Procter & Gamble Company (PG) 1.4704 216.72  0.3% 01/02/2001  4.7% detail
TJX Companies Inc (TJX) 2.0332 267.55  0.4% 01/02/2019  4.2% detail
Pepsico Inc (PEP) 2.3635 307.68  0.5% 01/02/2001  3.6% detail
Home Depot Inc (HD) 2.2789 676.20  1.0% 01/02/2001  3.2% detail
Nextera Energy (NEE) 2.6037 200.54  0.3% 08/02/2021  2.8% detail
Chevron (CVX) 1.2945 266.02  0.4% 09/01/2011  2.7% detail
Coca-Cola Company (KO) 2.4798 218.44  0.3% 01/02/2001  2.2% detail
Walt Disney Company (DIS) 2.6425 273.39  0.4% 01/02/2001  2.1% detail
UnitedHealth Group Inc (UNH) 0.8718 323.70  0.5% 12/01/2005  1.7% detail
GE Aerospace (GE) 0.7031 224.85  0.3% 01/02/2001  -1.4% detail
Intuitive Surgical Inc (ISRG) 0.7649 304.66  0.4% 06/02/2025  -28.0% detail
Uber Technologies Inc (UBER) 1.5196 105.49  0.1% 10/01/2025  -29.1% detail
Vertiv Holdings Co (VRT) 1.3941 346.82  0.5% 06/01/2026  -54.1% detail
Corning Inc (GLW) 1.9394 299.60  0.4% 06/01/2001  -76.7% detail

 AIRR on Investments (excludes cash) =  7.8%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 09/24/2026
*(using prices from market close for 09/23/2026)
Investment Performance - 12/31/2000 to 09/24/2026
*(using prices from market close for 09/23/2026)
* Chart not shown due to negative values