bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 12/27/2025
to
*(using prices from market close for 12/26/2025)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Palantir Technologies Inc (PLTR) 3.1453 593.55  1.0% 01/02/2025  146.8% detail
Broadcom Inc. (AVGO) 1.7780 626.09  1.0% 12/02/2024  143.9% detail
GE Vernova Inc (GEV) 0.3564 236.48  0.4% 03/03/2025  131.5% detail
Nvidia Corp (NVDA) 43.2023 8,231.34  13.4% 09/01/2017  58.2% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.3728 718.59  1.2% 03/01/2024  57.6% detail
Tesla Inc (TSLA) 2.6171 1,243.63  2.0% 02/01/2016  43.0% detail
Crowdstrike Holdings Inc (CRWD) 0.8784 422.66  0.7% 05/01/2024  36.9% detail
Palo Alto Networks Inc (PANW) 1.5308 288.47  0.5% 08/01/2025  27.1% detail
Apple Inc (AAPL) 38.8485 10,621.17  17.3% 01/03/2006  25.4% detail
Alphabet Inc (GOOG) 11.2491 3,543.01  5.8% 05/01/2014  24.4% detail
Netflix Inc (NFLX) 8.0774 763.07  1.2% 10/01/2015  23.1% detail
RTX Corp (RTX) 1.6871 312.41  0.5% 05/01/2020  22.1% detail
Amazon.com Inc (AMZN) 25.6394 5,961.67  9.7% 03/01/2013  20.7% detail
Advanced Micro Devices (AMD) 3.0311 651.65  1.1% 05/03/2021  20.5% detail
Mastercard Incorp Common Stock (MA) 0.6233 361.29  0.6% 03/02/2020  20.4% detail
VISA Inc (V) 7.5962 2,696.66  4.4% 03/01/2011  19.8% detail
Eli Lilly & Company (LLY) 0.6696 721.61  1.2% 06/03/2024  19.4% detail
Meta Platforms Inc (META) 1.8795 1,246.62  2.0% 01/02/2013  19.4% detail
J.P. Morgan Chase & Company (JPM) 1.5111 495.51  0.8% 12/03/2018  18.6% detail
TJX Companies Inc (TJX) 2.1260 334.01  0.6% 01/02/2019  18.5% detail
Costco Wholesale (COST) 3.0334 2,649.21  4.3% 02/01/2005  16.0% detail
Alphabet Inc A (GOOGL) 11.2084 3,513.93  5.7% 11/01/2007  15.9% detail
AbbVie Inc (ABBV) 3.1487 724.14  1.2% 02/01/2013  15.6% detail
Abbott Laboratories (ABT) 1.7648 220.32  0.4% 11/09/2010  13.5% detail
Waste Management (WM) 1.3692 302.73  0.5% 05/01/2020  13.2% detail
Microsoft Corp (MSFT) 8.7580 4,271.37  7.0% 01/02/2001  10.9% detail
Berkshire Hathaway Inc Cl B (BRKB) 3.0592 1,524.39  2.5% 05/01/2008  10.7% detail
Starbucks Corp (SBUX) 3.3328 283.55  0.5% 01/02/2001  9.0% detail
Fastenal Co (FAST) 7.6292 317.07  0.5% 02/01/2007  8.7% detail
Caterpillar Inc (CAT) 0.9525 555.29  0.9% 10/02/2006  8.4% detail
Stryker Corp (SYK) 1.7366 615.12  1.0% 02/01/2005  7.5% detail
Lowe's Companies Inc (LOW) 1.3831 338.16  0.6% 01/02/2001  7.3% detail
Boeing Company (BA) 0.7193 155.69  0.2% 08/01/2014  6.6% detail
Walmart Inc (WMT) 7.5518 843.84  1.4% 01/02/2001  6.4% detail
Mcdonalds Corp (MCD) 1.1342 352.39  0.6% 01/02/2001  6.0% detail
Exxon Mobil Corp (XOM) 1.8263 217.53  0.3% 12/03/2001  5.1% detail
Nextera Energy (NEE) 2.4141 194.12  0.3% 08/02/2021  5.0% detail
Johnson & Johnson (JNJ) 2.3514 488.21  0.8% 01/02/2001  4.9% detail
Procter & Gamble Company (PG) 1.4587 211.13  0.3% 01/02/2001  4.7% detail
Pepsico Inc (PEP) 2.5434 365.69  0.6% 01/02/2001  4.0% detail
Home Depot Inc (HD) 2.4442 854.93  1.4% 01/02/2001  3.9% detail
Walt Disney Company (DIS) 2.7394 311.09  0.5% 01/02/2001  2.6% detail
UnitedHealth Group Inc (UNH) 0.9315 309.11  0.5% 12/01/2005  1.0% detail
Coca-Cola Company (KO) 2.3534 164.43  0.3% 01/02/2001  1.0% detail
Salesforce Inc (CRM) 0.8115 215.92  0.3% 09/03/2019  0.4% detail
GE Aerospace (GE) 0.7237 228.05  0.4% 01/02/2001  -1.5% detail
Chevron (CVX) 1.4035 210.56  0.3% 09/01/2011  -3.3% detail
PayPal Holdings Inc (PYPL) 2.0001 119.95  0.2% 07/03/2017  -4.3% detail
Intuitive Surgical Inc (ISRG) 0.7951 459.40  0.8% 06/02/2025  -7.8% detail
Uber Technologies Inc (UBER) 1.8012 146.36  0.2% 10/01/2025  -52.4% detail

 AIRR on Investments (excludes cash) =  7.5%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 12/27/2025
*(using prices from market close for 12/26/2025)
Investment Performance - 12/31/2000 to 12/27/2025
*(using prices from market close for 12/26/2025)
* Chart not shown due to negative values