bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 06/30/2025
to
*(using prices from market close for 06/27/2025)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
GE Vernova Inc (GEV) 0.2628 136.57  0.3% 03/03/2025  385.4% detail
Broadcom Inc. (AVGO) 1.6608 447.34  0.9% 12/02/2024  254.2% detail
Palantir Technologies Inc (PLTR) 2.6570 347.37  0.7% 01/02/2025  204.2% detail
Crowdstrike Holdings Inc (CRWD) 1.0487 523.63  1.0% 05/01/2024  60.0% detail
Nvidia Corp (NVDA) 44.4203 7,007.31  13.4% 09/01/2017  58.7% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.2399 511.97  1.0% 03/01/2024  50.0% detail
Tesla Inc (TSLA) 2.7604 893.35  1.7% 02/01/2016  41.0% detail
Netflix Inc (NFLX) 0.7302 966.12  1.9% 10/01/2015  27.9% detail
Apple Inc (AAPL) 41.8140 8,407.96  16.1% 01/03/2006  24.6% detail
Mastercard Incorp Common Stock (MA) 0.7926 436.18  0.8% 03/02/2020  21.7% detail
Amazon.com Inc (AMZN) 25.0658 5,597.20  10.7% 03/01/2013  21.5% detail
Meta Platforms Inc (META) 1.8568 1,362.18  2.6% 01/02/2013  21.1% detail
VISA Inc (V) 7.5108 2,618.33  5.0% 03/01/2011  20.6% detail
Waste Management (WM) 1.3202 301.34  0.6% 05/01/2020  18.9% detail
Alphabet Inc (GOOG) 10.9174 1,946.25  3.7% 05/01/2014  18.6% detail
Costco Wholesale (COST) 2.9060 2,862.77  5.5% 02/01/2005  17.5% detail
J.P. Morgan Chase & Company (JPM) 1.4601 419.21  0.8% 12/03/2018  17.2% detail
RTX Corp (RTX) 1.6104 232.95  0.5% 05/01/2020  14.3% detail
AbbVie Inc (ABBV) 2.8812 525.27  1.0% 02/01/2013  14.1% detail
Alphabet Inc A (GOOGL) 11.3680 2,029.53  3.9% 11/01/2007  12.0% detail
Microsoft Corp (MSFT) 8.6160 4,273.04  8.2% 01/02/2001  11.3% detail
Berkshire Hathaway Inc Cl B (BRKB) 3.0532 1,482.90  2.8% 05/01/2008  10.9% detail
Advanced Micro Devices (AMD) 2.9554 425.01  0.8% 05/03/2021  9.9% detail
Starbucks Corp (SBUX) 3.5386 325.94  0.6% 01/02/2001  9.3% detail
Fastenal Co (FAST) 7.8827 330.76  0.6% 02/01/2007  8.9% detail
Stryker Corp (SYK) 1.7353 682.92  1.3% 02/01/2005  8.0% detail
Lowe's Companies Inc (LOW) 1.3631 304.83  0.6% 01/02/2001  7.1% detail
Boeing Company (BA) 0.7548 161.95  0.3% 08/01/2014  6.9% detail
Mcdonalds Corp (MCD) 1.2130 353.64  0.7% 01/02/2001  5.9% detail
Walmart Inc (WMT) 6.8295 664.31  1.3% 01/02/2001  5.8% detail
Caterpillar Inc (CAT) 1.0261 394.74  0.8% 10/02/2006  5.8% detail
Chipotle Mexican Grill Inc (CMG) 3.2878 180.99  0.3% 08/01/2024  5.1% detail
Procter & Gamble Company (PG) 1.5604 249.45  0.5% 01/02/2001  5.0% detail
Exxon Mobil Corp (XOM) 2.1133 231.16  0.4% 12/03/2001  4.8% detail
Johnson & Johnson (JNJ) 2.3913 364.46  0.7% 01/02/2001  4.3% detail
Home Depot Inc (HD) 2.4508 903.69  1.7% 01/02/2001  4.1% detail
Pepsico Inc (PEP) 2.2265 291.75  0.6% 01/02/2001  3.8% detail
Walt Disney Company (DIS) 3.6731 449.37  0.9% 01/02/2001  3.1% detail
Ford Motor Company (F) 5.2558 56.76  0.1% 04/01/2002  1.6% detail
Nextera Energy (NEE) 2.2202 157.39  0.3% 08/02/2021  1.5% detail
Coca-Cola Company (KO) 2.1078 148.24  0.3% 01/02/2001  1.0% detail
Salesforce Inc (CRM) 0.8357 228.50  0.4% 09/03/2019  0.7% detail
UnitedHealth Group Inc (UNH) 1.1339 350.51  0.7% 12/01/2005  0.5% detail
GE Aerospace (GE) 0.5910 150.42  0.3% 01/02/2001  -2.1% detail
PayPal Holdings Inc (PYPL) 2.2953 169.03  0.3% 07/03/2017  -2.1% detail
Chevron (CVX) 1.2645 181.83  0.3% 09/01/2011  -4.9% detail
Pfizer Inc (PFE) 4.0460 97.87  0.2% 01/02/2001  -5.4% detail
Eli Lilly & Company (LLY) 0.6827 529.39  1.0% 06/03/2024  -8.1% detail
Novo Nordisk A/S (NVO) 2.2597 154.81  0.3% 04/01/2024  -39.0% detail
Intuitive Surgical Inc (ISRG) 0.8367 446.56  0.8% 06/02/2025 NA detail

 AIRR on Investments (excludes cash) =  7.0%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 06/30/2025
*(using prices from market close for 06/27/2025)
Investment Performance - 12/31/2000 to 06/30/2025
*(using prices from market close for 06/27/2025)
* Chart not shown due to negative values