bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 03/02/2026
to
*(using prices from market close for 02/27/2026)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
GE Vernova Inc (GEV) 0.3655 319.29  0.5% 03/03/2025  168.9% detail
Broadcom Inc. (AVGO) 1.8749 599.12  1.0% 12/02/2024  93.0% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.5145 941.87  1.6% 03/01/2024  70.7% detail
Nvidia Corp (NVDA) 45.0144 7,976.10  13.5% 09/01/2017  55.6% detail
Palantir Technologies Inc (PLTR) 3.3749 463.00  0.8% 01/02/2025  55.6% detail
Tesla Inc (TSLA) 2.7419 1,103.65  1.9% 02/01/2016  41.0% detail
Apple Inc (AAPL) 38.0578 10,054.11  17.0% 01/03/2006  25.1% detail
RTX Corp (RTX) 1.6838 341.17  0.6% 05/01/2020  24.3% detail
Alphabet Inc (GOOG) 10.8275 3,372.02  5.7% 05/01/2014  23.9% detail
Netflix Inc (NFLX) 8.6487 832.35  1.4% 10/01/2015  23.0% detail
Meta Platforms Inc (META) 2.0154 1,306.37  2.2% 01/02/2013  18.9% detail
Advanced Micro Devices (AMD) 1.9536 391.12  0.7% 05/03/2021  18.8% detail
Amazon.com Inc (AMZN) 25.7796 5,413.72  9.1% 03/01/2013  18.6% detail
VISA Inc (V) 7.6265 2,441.54  4.1% 03/01/2011  18.5% detail
TJX Companies Inc (TJX) 1.9537 315.83  0.5% 01/02/2019  18.2% detail
Crowdstrike Holdings Inc (CRWD) 0.8729 324.70  0.6% 05/01/2024  18.0% detail
Costco Wholesale (COST) 3.0211 3,053.65  5.2% 02/01/2005  16.9% detail
Mastercard Incorp Common Stock (MA) 0.6479 335.12  0.6% 03/02/2020  16.5% detail
Waste Management (WM) 1.2932 311.45  0.5% 05/01/2020  15.8% detail
Alphabet Inc A (GOOGL) 11.1321 3,470.55  5.9% 11/01/2007  15.7% detail
J.P. Morgan Chase & Company (JPM) 1.5843 475.75  0.8% 12/03/2018  15.6% detail
AbbVie Inc (ABBV) 3.1828 738.66  1.2% 02/01/2013  15.5% detail
Eli Lilly & Company (LLY) 0.6821 717.56  1.2% 06/03/2024  15.3% detail
Abbott Laboratories (ABT) 1.7776 206.82  0.3% 11/09/2010  12.9% detail
Berkshire Hathaway Inc Cl B (BRKB) 3.1085 1,569.66  2.6% 05/01/2008  10.7% detail
Caterpillar Inc (CAT) 0.9698 720.41  1.2% 10/02/2006  9.8% detail
Microsoft Corp (MSFT) 8.8877 3,490.56  5.9% 01/02/2001  9.7% detail
Nextera Energy (NEE) 2.4335 228.19  0.4% 08/02/2021  9.4% detail
Starbucks Corp (SBUX) 3.1622 309.96  0.5% 01/02/2001  9.2% detail
Stryker Corp (SYK) 1.8048 699.28  1.2% 02/01/2005  7.8% detail
Walmart Inc (WMT) 7.5010 959.76  1.6% 01/02/2001  7.0% detail
Boeing Company (BA) 0.6902 157.03  0.3% 08/01/2014  6.8% detail
Mcdonalds Corp (MCD) 1.1299 385.37  0.7% 01/02/2001  6.3% detail
Exxon Mobil Corp (XOM) 1.8105 276.09  0.5% 12/03/2001  5.8% detail
Johnson & Johnson (JNJ) 2.2924 569.49  1.0% 01/02/2001  5.4% detail
Procter & Gamble Company (PG) 1.3878 232.05  0.4% 01/02/2001  5.0% detail
Pepsico Inc (PEP) 2.5149 426.88  0.7% 01/02/2001  4.6% detail
Home Depot Inc (HD) 2.3114 880.01  1.5% 01/02/2001  4.1% detail
Walt Disney Company (DIS) 2.4777 262.74  0.4% 01/02/2001  2.2% detail
Coca-Cola Company (KO) 2.2931 187.02  0.3% 01/02/2001  1.8% detail
Chevron (CVX) 1.4698 274.50  0.5% 09/01/2011  1.5% detail
UnitedHealth Group Inc (UNH) 0.9782 286.89  0.5% 12/01/2005  -0.1% detail
GE Aerospace (GE) 0.7358 251.85  0.4% 01/02/2001  -1.2% detail
Salesforce Inc (CRM) 0.8220 160.12  0.3% 09/03/2019  -4.9% detail
PayPal Holdings Inc (PYPL) 2.0648 95.42  0.2% 07/03/2017  -6.7% detail
Palo Alto Networks Inc (PANW) 1.6518 245.98  0.4% 08/01/2025  -21.3% detail
Intuitive Surgical Inc (ISRG) 0.7795 392.47  0.7% 06/02/2025  -29.2% detail
Uber Technologies Inc (UBER) 1.8594 140.24  0.2% 10/01/2025  -45.6% detail
Novo Nordisk A/S (NVO) 1.8461 69.14  0.1% 04/01/2024  -61.2% detail
Micron Technology (MU) 1.0591 436.73  0.7% 02/02/2026 NA detail

 AIRR on Investments (excludes cash) =  7.3%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 03/02/2026
*(using prices from market close for 02/27/2026)
Investment Performance - 12/31/2000 to 03/02/2026
*(using prices from market close for 02/27/2026)
* Chart not shown due to negative values