bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 05/14/2025
to
*(using prices from market close for 05/13/2025)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
GE Vernova Inc (GEV) 0.2525 109.40  0.2% 03/03/2025  453.2% detail
Palantir Technologies Inc (PLTR) 2.8558 365.82  0.7% 01/02/2025  318.8% detail
Broadcom Inc. (AVGO) 1.7060 396.51  0.8% 12/02/2024  269.1% detail
Nvidia Corp (NVDA) 45.4179 5,901.15  11.8% 09/01/2017  56.2% detail
Crowdstrike Holdings Inc (CRWD) 1.0740 472.78  0.9% 05/01/2024  49.7% detail
Tesla Inc (TSLA) 2.8945 966.97  1.9% 02/01/2016  41.7% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.0605 399.72  0.8% 03/01/2024  33.0% detail
Netflix Inc (NFLX) 0.7722 879.12  1.8% 10/01/2015  26.6% detail
Apple Inc (AAPL) 41.7730 8,894.72  17.8% 01/03/2006  24.9% detail
Mastercard Incorp Common Stock (MA) 0.7848 452.53  0.9% 03/02/2020  24.5% detail
VISA Inc (V) 7.8026 2,778.82  5.6% 03/01/2011  21.1% detail
Amazon.com Inc (AMZN) 24.9500 5,273.69  10.6% 03/01/2013  21.0% detail
Meta Platforms Inc (META) 1.8993 1,245.99  2.5% 01/02/2013  20.3% detail
Waste Management (WM) 1.2697 282.36  0.6% 05/01/2020  18.9% detail
Costco Wholesale (COST) 2.8794 2,876.57  5.8% 02/01/2005  17.8% detail
Alphabet Inc (GOOG) 10.8331 1,742.94  3.5% 05/01/2014  17.6% detail
J.P. Morgan Chase & Company (JPM) 1.5314 402.78  0.8% 12/03/2018  15.3% detail
AbbVie Inc (ABBV) 2.8002 526.44  1.1% 02/01/2013  14.5% detail
Berkshire Hathaway Inc Cl B (BRKB) 2.9474 1,508.74  3.0% 05/01/2008  11.4% detail
Alphabet Inc A (GOOGL) 11.5380 1,840.66  3.7% 11/01/2007  11.2% detail
Microsoft Corp (MSFT) 8.7488 3,929.42  7.9% 01/02/2001  10.8% detail
RTX Corp (RTX) 1.5901 207.86  0.4% 05/01/2020  9.9% detail
Starbucks Corp (SBUX) 3.6647 318.39  0.6% 01/02/2001  9.1% detail
Fastenal Co (FAST) 3.8807 310.34  0.6% 02/01/2007  8.7% detail
Stryker Corp (SYK) 1.6780 650.29  1.3% 02/01/2005  8.0% detail
Lowe's Companies Inc (LOW) 1.3692 315.97  0.6% 01/02/2001  7.2% detail
Boeing Company (BA) 0.7702 156.67  0.3% 08/01/2014  6.6% detail
Mcdonalds Corp (MCD) 1.2116 374.00  0.8% 01/02/2001  6.1% detail
Walmart Inc (WMT) 6.9619 667.51  1.3% 01/02/2001  5.8% detail
Caterpillar Inc (CAT) 1.0032 353.68  0.7% 10/02/2006  5.2% detail
Procter & Gamble Company (PG) 1.5287 242.66  0.5% 01/02/2001  5.0% detail
Exxon Mobil Corp (XOM) 2.0761 227.25  0.5% 12/03/2001  4.9% detail
Johnson & Johnson (JNJ) 2.3707 351.91  0.7% 01/02/2001  4.2% detail
Home Depot Inc (HD) 2.5284 944.59  1.9% 01/02/2001  4.2% detail
Pepsico Inc (PEP) 2.1484 279.96  0.6% 01/02/2001  3.8% detail
Walt Disney Company (DIS) 3.7922 422.37  0.8% 01/02/2001  2.6% detail
Nextera Energy (NEE) 2.1045 151.76  0.3% 08/02/2021  2.1% detail
Salesforce Inc (CRM) 0.8729 252.41  0.5% 09/03/2019  1.9% detail
Advanced Micro Devices (AMD) 2.3185 260.74  0.5% 05/03/2021  1.5% detail
Ford Motor Company (F) 5.0679 53.72  0.1% 04/01/2002  1.5% detail
Coca-Cola Company (KO) 2.0548 141.70  0.3% 01/02/2001  1.0% detail
UnitedHealth Group Inc (UNH) 1.0535 328.03  0.7% 12/01/2005  0.6% detail
PayPal Holdings Inc (PYPL) 2.2169 160.26  0.3% 07/03/2017  -2.4% detail
GE Aerospace (GE) 0.6008 133.13  0.3% 01/02/2001  -2.4% detail
Chevron (CVX) 1.2365 176.02  0.3% 09/01/2011  -5.4% detail
Pfizer Inc (PFE) 3.9626 90.62  0.2% 01/02/2001  -5.6% detail
Chipotle Mexican Grill Inc (CMG) 3.2159 162.88  0.3% 08/01/2024  -6.0% detail
Adobe Systems Inc (ADBE) 0.6172 245.28  0.5% 07/01/2021  -6.5% detail
Eli Lilly & Company (LLY) 0.6572 490.29  1.0% 06/03/2024  -13.8% detail
Novo Nordisk A/S (NVO) 2.3768 155.44  0.3% 04/01/2024  -45.4% detail

 AIRR on Investments (excludes cash) =  6.8%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 05/14/2025
*(using prices from market close for 05/13/2025)
Investment Performance - 12/31/2000 to 05/14/2025
*(using prices from market close for 05/13/2025)
* Chart not shown due to negative values