bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 10/17/2025
to
*(using prices from market close for 10/16/2025)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Broadcom Inc. (AVGO) 1.7028 603.03  1.0% 12/02/2024  209.4% detail
Palantir Technologies Inc (PLTR) 3.0865 549.77  0.9% 01/02/2025  193.9% detail
GE Vernova Inc (GEV) 0.3238 194.90  0.3% 03/03/2025  160.5% detail
Palo Alto Networks Inc (PANW) 1.6566 340.44  0.6% 08/01/2025  126.2% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.2936 687.72  1.2% 03/01/2024  67.4% detail
Nvidia Corp (NVDA) 42.4093 7,710.43  13.3% 09/01/2017  58.8% detail
Tesla Inc (TSLA) 2.8667 1,229.08  2.1% 02/01/2016  42.7% detail
Crowdstrike Holdings Inc (CRWD) 0.8655 417.38  0.7% 05/01/2024  42.2% detail
Netflix Inc (NFLX) 0.7195 851.65  1.5% 10/01/2015  26.0% detail
Apple Inc (AAPL) 40.3118 9,975.16  17.2% 01/03/2006  25.2% detail
Advanced Micro Devices (AMD) 2.8347 664.91  1.1% 05/03/2021  25.1% detail
Alphabet Inc (GOOG) 11.1910 2,818.80  4.9% 05/01/2014  22.2% detail
Meta Platforms Inc (META) 1.8364 1,307.62  2.2% 01/02/2013  20.3% detail
Mastercard Incorp Common Stock (MA) 0.6958 382.61  0.7% 03/02/2020  20.1% detail
Amazon.com Inc (AMZN) 25.7363 5,519.67  9.5% 03/01/2013  19.9% detail
VISA Inc (V) 7.5713 2,539.42  4.4% 03/01/2011  19.6% detail
J.P. Morgan Chase & Company (JPM) 1.4648 437.30  0.8% 12/03/2018  17.0% detail
Costco Wholesale (COST) 3.0444 2,817.98  4.9% 02/01/2005  16.7% detail
RTX Corp (RTX) 1.7504 274.90  0.5% 05/01/2020  16.2% detail
AbbVie Inc (ABBV) 2.9964 679.79  1.2% 02/01/2013  15.7% detail
TJX Companies Inc (TJX) 2.0685 294.87  0.5% 01/02/2019  14.6% detail
Alphabet Inc A (GOOGL) 11.8743 2,985.91  5.2% 11/01/2007  14.4% detail
Waste Management (WM) 1.4258 304.11  0.5% 05/01/2020  12.7% detail
Microsoft Corp (MSFT) 8.7664 4,484.98  7.7% 01/02/2001  11.3% detail
Berkshire Hathaway Inc Cl B (BRKB) 3.1605 1,544.86  2.7% 05/01/2008  10.7% detail
Starbucks Corp (SBUX) 3.5587 300.14  0.5% 01/02/2001  9.0% detail
Fastenal Co (FAST) 7.7025 323.20  0.6% 02/01/2007  8.8% detail
Caterpillar Inc (CAT) 1.0017 541.88  0.9% 10/02/2006  8.1% detail
Stryker Corp (SYK) 1.7509 646.52  1.1% 02/01/2005  7.7% detail
Lowe's Companies Inc (LOW) 1.3627 331.28  0.6% 01/02/2001  7.3% detail
Nextera Energy (NEE) 2.3305 198.21  0.3% 08/02/2021  7.2% detail
Boeing Company (BA) 0.8288 175.61  0.3% 08/01/2014  6.6% detail
Walmart Inc (WMT) 7.0696 752.70  1.3% 01/02/2001  6.2% detail
Mcdonalds Corp (MCD) 1.1052 337.46  0.6% 01/02/2001  6.0% detail
Exxon Mobil Corp (XOM) 1.8833 208.37  0.4% 12/03/2001  4.8% detail
Procter & Gamble Company (PG) 1.5610 233.53  0.4% 01/02/2001  4.8% detail
Johnson & Johnson (JNJ) 2.2568 433.58  0.8% 01/02/2001  4.8% detail
Pepsico Inc (PEP) 2.3417 357.51  0.6% 01/02/2001  4.3% detail
Home Depot Inc (HD) 2.4669 955.65  1.6% 01/02/2001  4.3% detail
Walt Disney Company (DIS) 3.1753 348.90  0.6% 01/02/2001  2.4% detail
UnitedHealth Group Inc (UNH) 0.9487 338.38  0.6% 12/01/2005  1.7% detail
Coca-Cola Company (KO) 2.1140 142.88  0.2% 01/02/2001  0.8% detail
Salesforce Inc (CRM) 0.7918 194.79  0.3% 09/03/2019  -1.0% detail
Eli Lilly & Company (LLY) 0.7047 577.44  1.0% 06/03/2024  -1.3% detail
GE Aerospace (GE) 0.7345 220.23  0.4% 01/02/2001  -1.6% detail
Chevron (CVX) 1.3701 207.86  0.4% 09/01/2011  -3.2% detail
PayPal Holdings Inc (PYPL) 2.3006 151.95  0.3% 07/03/2017  -3.3% detail
Chipotle Mexican Grill Inc (CMG) 2.8731 119.98  0.2% 08/01/2024  -18.0% detail
Novo Nordisk A/S (NVO) 2.0687 116.03  0.2% 04/01/2024  -41.8% detail
Uber Technologies Inc (UBER) 1.7933 165.92  0.3% 10/01/2025 NA detail

 AIRR on Investments (excludes cash) =  7.3%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 10/17/2025
*(using prices from market close for 10/16/2025)
Investment Performance - 12/31/2000 to 10/17/2025
*(using prices from market close for 10/16/2025)
* Chart not shown due to negative values