bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 04/18/2026
to
*(using prices from market close for 04/17/2026)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
GE Vernova Inc (GEV) 0.3896 390.68  0.6% 03/03/2025  172.0% detail
Broadcom Inc. (AVGO) 1.8424 749.01  1.2% 12/02/2024  119.5% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.3159 858.04  1.4% 03/01/2024  62.6% detail
Palantir Technologies Inc (PLTR) 3.1720 464.34  0.7% 01/02/2025  57.0% detail
Nvidia Corp (NVDA) 44.7564 9,026.48  14.5% 09/01/2017  56.8% detail
Tesla Inc (TSLA) 2.7564 1,104.27  1.8% 02/01/2016  40.6% detail
Advanced Micro Devices (AMD) 2.0279 564.54  0.9% 05/03/2021  25.3% detail
Apple Inc (AAPL) 37.3655 10,097.27  16.2% 01/03/2006  25.1% detail
Alphabet Inc (GOOG) 10.6866 3,627.02  5.8% 05/01/2014  24.5% detail
Crowdstrike Holdings Inc (CRWD) 0.9346 396.24  0.6% 05/01/2024  24.0% detail
Netflix Inc (NFLX) 8.4751 824.71  1.3% 10/01/2015  22.8% detail
RTX Corp (RTX) 1.7230 338.42  0.5% 05/01/2020  22.1% detail
Amazon.com Inc (AMZN) 26.1108 6,542.32  10.5% 03/01/2013  21.0% detail
Meta Platforms Inc (META) 1.9503 1,342.87  2.1% 01/02/2013  19.2% detail
VISA Inc (V) 7.9458 2,518.97  4.0% 03/01/2011  18.2% detail
Micron Technology (MU) 1.0447 475.43  0.8% 02/02/2026  17.5% detail
TJX Companies Inc (TJX) 2.0107 323.08  0.5% 01/02/2019  17.1% detail
Costco Wholesale (COST) 2.9390 2,938.67  4.7% 02/01/2005  16.7% detail
Mastercard Incorp Common Stock (MA) 0.6282 327.49  0.5% 03/02/2020  16.2% detail
Alphabet Inc A (GOOGL) 10.9100 3,727.74  6.0% 11/01/2007  16.2% detail
J.P. Morgan Chase & Company (JPM) 1.4835 460.32  0.7% 12/03/2018  15.9% detail
AbbVie Inc (ABBV) 3.0453 634.58  1.0% 02/01/2013  14.3% detail
Waste Management (WM) 1.2218 273.62  0.4% 05/01/2020  12.3% detail
Caterpillar Inc (CAT) 0.9706 771.29  1.2% 10/02/2006  10.2% detail
Berkshire Hathaway Inc Cl B (BRKB) 3.0385 1,442.01  2.3% 05/01/2008  10.1% detail
Microsoft Corp (MSFT) 9.1279 3,859.21  6.2% 01/02/2001  10.0% detail
Starbucks Corp (SBUX) 3.2603 326.03  0.5% 01/02/2001  9.3% detail
Nextera Energy (NEE) 2.3904 219.87  0.3% 08/02/2021  8.5% detail
Lowe's Companies Inc (LOW) 1.3371 336.58  0.5% 01/02/2001  7.5% detail
Stryker Corp (SYK) 1.6875 579.34  0.9% 02/01/2005  7.3% detail
Walmart Inc (WMT) 7.1003 905.29  1.4% 01/02/2001  6.9% detail
Boeing Company (BA) 0.6734 150.42  0.2% 08/01/2014  6.7% detail
Mcdonalds Corp (MCD) 1.1894 370.33  0.6% 01/02/2001  6.0% detail
Eli Lilly & Company (LLY) 0.7086 656.87  1.1% 06/03/2024  5.9% detail
Exxon Mobil Corp (XOM) 1.8465 270.41  0.4% 12/03/2001  5.7% detail
Johnson & Johnson (JNJ) 2.3811 557.61  0.9% 01/02/2001  5.2% detail
Procter & Gamble Company (PG) 1.4953 219.70  0.3% 01/02/2001  4.7% detail
Pepsico Inc (PEP) 2.4423 385.07  0.6% 01/02/2001  4.3% detail
Home Depot Inc (HD) 2.3419 818.28  1.3% 01/02/2001  3.8% detail
Ford Motor Company (F) 4.3015 55.36  0.1% 04/01/2002  2.3% detail
Walt Disney Company (DIS) 2.5827 274.51  0.4% 01/02/2001  2.3% detail
Coca-Cola Company (KO) 2.3926 181.22  0.3% 01/02/2001  1.4% detail
Charles Schwab Corp (SCHW) 3.6467 336.51  0.5% 01/02/2026  1.4% detail
Chevron (CVX) 1.3670 251.51  0.4% 09/01/2011  1.2% detail
UnitedHealth Group Inc (UNH) 0.8501 275.96  0.4% 12/01/2005  0.7% detail
GE Aerospace (GE) 0.7098 215.88  0.3% 01/02/2001  -1.6% detail
Palo Alto Networks Inc (PANW) 1.7608 295.56  0.5% 08/01/2025  -1.8% detail
Salesforce Inc (CRM) 0.8629 157.17  0.2% 09/03/2019  -5.9% detail
Intuitive Surgical Inc (ISRG) 0.8309 389.86  0.6% 06/02/2025  -27.5% detail
Uber Technologies Inc (UBER) 1.7885 137.93  0.2% 10/01/2025  -34.6% detail

 AIRR on Investments (excludes cash) =  7.5%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 04/18/2026
*(using prices from market close for 04/17/2026)
Investment Performance - 12/31/2000 to 04/18/2026
*(using prices from market close for 04/17/2026)
* Chart not shown due to negative values