bivio Club Index
Investment Performance
Investment Performance - 12/31/2000 to 09/01/2026
to
*(using prices from market close for 08/31/2026)
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Micron Technology (MU) 0.9263 888.05  1.3% 02/02/2026  356.6% detail
Palo Alto Networks Inc (PANW) 1.5825 604.71  0.9% 08/01/2025  117.1% detail
GE Vernova Inc (GEV) 0.4233 380.37  0.6% 03/03/2025  81.5% detail
Broadcom Inc. (AVGO) 2.1615 800.47  1.2% 12/02/2024  65.9% detail
Palantir Technologies Inc (PLTR) 3.1203 581.56  0.9% 01/02/2025  64.4% detail
Crowdstrike Holdings Inc (CRWD) 3.0421 702.73  1.0% 05/01/2024  63.9% detail
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.4908 1,034.46  1.5% 03/01/2024  57.2% detail
Nvidia Corp (NVDA) 44.3220 9,785.42  14.4% 09/01/2017  55.8% detail
Tesla Inc (TSLA) 2.8424 1,045.87  1.5% 02/01/2016  39.0% detail
Advanced Micro Devices (AMD) 1.8210 857.17  1.3% 05/03/2021  35.8% detail
Charles Schwab Corp (SCHW) 3.6115 396.62  0.6% 01/02/2026  35.1% detail
Apple Inc (AAPL) 36.3956 11,531.96  17.0% 01/03/2006  25.4% detail
Alphabet Inc (GOOG) 10.1776 3,413.66  5.0% 05/01/2014  23.6% detail
RTX Corp (RTX) 2.0064 416.79  0.6% 05/01/2020  21.9% detail
Amazon.com Inc (AMZN) 25.7974 6,701.39  9.9% 03/01/2013  20.5% detail
Netflix Inc (NFLX) 9.7772 792.45  1.2% 10/01/2015  19.8% detail
VISA Inc (V) 7.3762 2,798.30  4.1% 03/01/2011  19.3% detail
J.P. Morgan Chase & Company (JPM) 1.6606 591.22  0.9% 12/03/2018  17.9% detail
Mastercard Incorp Common Stock (MA) 0.6391 376.61  0.6% 03/02/2020  17.9% detail
Eli Lilly & Company (LLY) 0.8100 937.00  1.4% 06/03/2024  17.2% detail
Meta Platforms Inc (META) 1.9691 1,126.99  1.7% 01/02/2013  17.0% detail
Costco Wholesale (COST) 2.8896 2,727.48  4.0% 02/01/2005  15.8% detail
AbbVie Inc (ABBV) 3.3043 847.29  1.2% 02/01/2013  15.8% detail
Alphabet Inc A (GOOGL) 11.0628 3,754.15  5.5% 11/01/2007  15.7% detail
Microsoft Corp (MSFT) 9.2894 4,712.43  7.0% 01/02/2001  10.8% detail
Berkshire Hathaway Inc Cl B (BRKB) 3.1520 1,588.71  2.3% 05/01/2008  10.3% detail
Caterpillar Inc (CAT) 0.9735 776.31  1.1% 10/02/2006  10.0% detail
Waste Management (WM) 1.3595 297.63  0.4% 05/01/2020  10.0% detail
Starbucks Corp (SBUX) 2.8554 303.38  0.5% 01/02/2001  9.3% detail
Stryker Corp (SYK) 1.8244 590.74  0.9% 02/01/2005  7.0% detail
Lowe's Companies Inc (LOW) 1.4657 300.02  0.4% 01/02/2001  6.8% detail
Boeing Company (BA) 0.8500 176.61  0.3% 08/01/2014  6.0% detail
Walmart Inc (WMT) 7.6334 800.51  1.2% 01/02/2001  5.9% detail
Exxon Mobil Corp (XOM) 1.9248 309.80  0.5% 12/03/2001  5.9% detail
TJX Companies Inc (TJX) 1.9130 256.17  0.4% 01/02/2019  5.6% detail
Johnson & Johnson (JNJ) 2.4656 655.48  1.0% 01/02/2001  5.5% detail
Mcdonalds Corp (MCD) 0.9323 245.71  0.4% 01/02/2001  5.5% detail
Nextera Energy (NEE) 2.5649 211.20  0.3% 08/02/2021  4.7% detail
Procter & Gamble Company (PG) 1.5397 223.44  0.3% 01/02/2001  4.6% detail
Pepsico Inc (PEP) 2.2704 318.62  0.5% 01/02/2001  3.8% detail
Home Depot Inc (HD) 2.2946 752.25  1.1% 01/02/2001  3.6% detail
Chevron (CVX) 1.3349 275.17  0.4% 09/01/2011  2.8% detail
Walt Disney Company (DIS) 2.5850 278.01  0.4% 01/02/2001  2.3% detail
Coca-Cola Company (KO) 2.4370 216.09  0.3% 01/02/2001  2.2% detail
UnitedHealth Group Inc (UNH) 0.8285 322.62  0.5% 12/01/2005  2.1% detail
GE Aerospace (GE) 0.6975 234.16  0.3% 01/02/2001  -1.3% detail
Uber Technologies Inc (UBER) 1.6159 122.25  0.2% 10/01/2025  -24.6% detail
Vertiv Holdings Co (VRT) 1.4253 368.76  0.5% 06/01/2026  -56.0% detail
Corning Inc (GLW) 1.9080 283.77  0.4% 06/01/2001  -89.5% detail
Space Exploration Technologies Corp (SPCX) 0.9380 134.77  0.2% 08/03/2026 NA detail

 AIRR on Investments (excludes cash) =  7.7%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date
Investment Performance - 12/31/2000 to 09/01/2026
*(using prices from market close for 08/31/2026)
Investment Performance - 12/31/2000 to 09/01/2026
*(using prices from market close for 08/31/2026)
* Chart not shown due to negative values