bivio Club Index ReportsSpreadsheetHelp
Valuation (NAV) for 03/13/2010
*(using prices from market close for 03/12/2010)
Shares Held Cost Basis per Share Total Cost Basis Price per Share Market Value Unrealized Gain/(Loss) Percent of Total
AFLAC Inc (AFL) 5.6703 46.7016 264.81 52.6900 298.77 33.96  4.3%
AT&T Inc (T) 2.0543 34.8880 71.67 25.6200 52.63 (19.04)  0.8%
Altria Group (MO) 2.2698 19.7944 44.93 20.2000 45.85 0.92  0.7%
Apple Inc (AAPL) 1.7414 113.2106 197.15 226.6000 394.61 197.46  5.7%
Bank of America Corp (BAC) 3.9842 22.1473 88.24 16.8500 67.13 (21.11)  1.0%
Berkshire Hathaway Inc Cl B (BRKB) 2.3729 80.1834 190.27 82.2400 195.15 4.88  2.8%
CVS Caremark Corp (CVS) 2.3374 37.2341 87.03 34.6300 80.94 (6.09)  1.2%
Caterpillar Inc (CAT) 2.1157 53.9763 114.20 60.3600 127.71 13.51  1.8%
Cisco Systems Inc (CSCO) 8.4451 20.3739 172.06 25.8800 218.56 46.50  3.1%
Citigroup (C) 7.4023 6.5723 48.65 3.9700 29.39 (19.26)  0.4%
Coach Inc (COH) 1.9928 37.4501 74.63 38.2700 76.26 1.63  1.1%
Coca-Cola Company (KO) 1.0731 49.3434 52.95 53.3500 57.25 4.30  0.8%
Costco Wholesale (COST) 1.5077 57.0677 86.04 60.1700 90.72 4.68  1.3%
Danaher Corp (DHR) 1.1855 76.4857 90.67 78.1200 92.61 1.94  1.3%
Exxon Mobil Corp (XOM) 2.8795 66.1047 190.35 66.8000 192.35 2.00  2.8%
FactSet Research Systems Inc (FDS) 2.2998 53.5038 123.05 71.1800 163.70 40.65  2.4%
Fastenal Co (FAST) 3.7776 40.3193 152.31 45.2700 171.01 18.70  2.5%
Fiserv Inc (FISV) 2.0715 47.9690 99.37 50.4200 104.45 5.08  1.5%
Ford Motor Company (F) 8.1388 5.0192 40.85 13.3400 108.57 67.72  1.6%
GOOGLE INC CL A (GOOG) 0.2643 576.2959 152.33 579.5400 153.19 0.86  2.2%
Garmin Ltd. (GRMN) 1.2784 60.5779 77.44 35.9100 45.91 (31.53)  0.7%
General Electric Company (GE) 19.4948 24.2618 472.98 17.0400 332.19 (140.79)  4.8%
Gilead Science (GILD) 1.7367 48.0215 83.40 47.4200 82.35 (1.05)  1.2%
Harley Davidson Inc (HOG) 1.3181 55.6245 73.32 26.8500 35.39 (37.93)  0.5%
Home Depot Inc (HD) 2.9270 39.0466 114.29 32.4500 94.98 (19.31)  1.4%
Intel Corp (INTC) 5.0397 21.4138 107.92 21.2700 107.20 (0.72)  1.5%
Johnson & Johnson (JNJ) 7.6057 58.7504 446.84 64.1800 488.14 41.30  7.0%
Kraft Foods Inc (KFT) 1.3375 27.6267 36.95 29.4500 39.39 2.44  0.6%
Lowe's Companies Inc (LOW) 4.4881 28.9881 130.10 24.9500 111.98 (18.12)  1.6%
Mcdonalds Corp (MCD) 2.7797 54.8504 152.47 65.5300 182.16 29.69  2.6%
Medtronic Inc (MDT) 3.0469 48.9545 149.16 43.9400 133.88 (15.28)  1.9%
Microsoft Corp (MSFT) 10.2032 26.6681 272.10 29.2700 298.65 26.55  4.3%
Oracle Corp (ORCL) 4.8249 16.6781 80.47 25.0500 120.86 40.39  1.7%
Paychex Inc (PAYX) 2.1618 34.3747 74.31 32.1300 69.46 (4.85)  1.0%
PepsiCo Inc (PEP) 4.0339 59.4631 239.87 65.1000 262.61 22.74  3.8%
Petmed Express Inc (PETS) 2.6614 17.8963 47.63 20.9200 55.68 8.05  0.8%
Pfizer Inc (PFE) 4.4371 31.1491 138.21 17.0800 75.78 (62.43)  1.1%
Procter & Gamble Company (PG) 4.3761 59.1828 258.99 63.3200 277.09 18.10  4.0%
Sirius XM Radio (SIRI) 11.7990 1.4383 16.97 0.9100 10.74 (6.23)  0.2%
Starbucks Corp (SBUX) 2.7699 32.3481 89.60 24.2800 67.25 (22.35)  1.0%
Stryker Corp (SYK) 7.1562 54.8715 392.67 55.2300 395.24 2.57  5.7%
Sysco Corp (SYY) 2.5962 29.7970 77.36 28.6400 74.36 (3.00)  1.1%
Target Corp (TGT) 1.1878 55.1428 65.50 53.0800 63.05 (2.45)  0.9%
Teva Pharm Ind Inc ADR (TEVA) 3.9861 41.2739 164.52 61.3000 244.35 79.83  3.5%
Verizon Comm (VZ) 1.3153 32.1595 42.30 29.7300 39.10 (3.20)  0.6%
Wal-Mart Stores Inc (WMT) 2.1405 51.4684 110.17 53.9000 115.37 5.20  1.7%
Walgreen Co (WAG) 5.6796 43.1243 244.93 33.9300 192.71 (52.22)  2.8%
Walt Disney Company (DIS) 2.5873 28.2104 72.99 33.6900 87.17 14.18  1.3%
Wells Fargo & Company (WFC) 2.6886 31.9195 85.82 29.6300 79.66 (6.16)  1.1%
eBay Inc (EBAY) 1.4515 32.1532 46.67 25.9700 37.69 (8.98)  0.5%

Cash Account Total Cost Basis Market Value Unrealized Gain/(Loss) Percent of Total
Broker     0.02   0.02 0.00  0.0%
Total Securities and Cash Accounts 6,707.53   6,941.26 233.73  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 6.941259