Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 34.096443 1,400.40  2.5% 10/08/2019  2.9% detail
Anderson, Christopher 229.698245 9,434.08  17.1% 12/07/2009  9.1% detail
Chastain, Brittany 214.903502 8,826.44  16.0% 08/28/2009  9.0% detail
Green, Andrew 230.918626 9,484.21  17.2% 08/28/2009  8.9% detail
Martinez, Justin 232.516078 9,549.82  17.3% 08/28/2009  9.0% detail
Washington, Ryan 182.075192 7,478.13  13.6% 10/14/2010  8.6% detail
Wilson, Megan 216.464387 8,890.55  16.1% 08/28/2009  9.0% detail

 Average Annual Return for All Members =  8.8%