Da Demo Club ReportsSpreadsheetHelp
Member Status
Report Date: Show Payments Since:
*(using prices from market close for 05/02/2024)
Name Paid Since
04/03/2024
Total Paid Tax Basis Units Since
04/03/2024
Units Market
Value
Percent
Anand, Rishaan 0.00 1,301.96 1,445.31 0.000000 34.096443 1,366.98  2.5%
Anderson, Christopher 0.00 4,523.62 8,214.61 0.000000 229.698245 9,208.97  17.1%
Chastain, Brittany 0.00 4,283.40 7,691.20 0.000000 214.903502 8,615.82  16.0%
Green, Andrew 0.00 4,725.72 8,307.31 0.000000 230.918626 9,257.90  17.2%
Martinez, Justin 0.00 4,609.69 8,321.56 0.000000 232.516078 9,321.94  17.3%
Washington, Ryan 0.00 3,992.27 6,689.56 0.000000 182.075192 7,299.68  13.6%
Wilson, Megan 0.00 4,328.42 7,750.63 0.000000 216.464387 8,678.40  16.1%

1 unit = $ 40.091589