Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 05/03/2024
*(using prices from market close for 05/02/2024)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 36.0000 92.6922 3,336.92 160.8100 5,789.16 2,452.24  10.8%
Akamai Technologies Inc (AKAM) 23.0000 107.1665 2,464.83 99.7400 2,294.02 (170.81)  4.3%
Alphabet Inc A (GOOGL) 3.0000 982.8033 2,948.41 166.6200 499.86 (2,448.55)  0.9%
Amazon.com Inc (AMZN) 3.0000 3,319.0667 9,957.20 184.7200 554.16 (9,403.04)  1.0%
Cvs Health Corp (CVS) 100.0000 62.3000 6,230.00 55.1500 5,515.00 (715.00)  10.3%
D. R. Horton Inc. (DHI) 40.0000 84.1428 3,365.71 145.4600 5,818.40 2,452.69  10.8%
Inmode Ltd (INMD) 15.0000 66.8827 1,003.24 17.3600 260.40 (742.84)  0.5%
Meta Platforms Inc (META) 13.0000 125.1092 1,626.42 441.6800 5,741.84 4,115.42  10.7%
Microsoft Corp (MSFT) 28.0000 186.8482 5,231.75 397.8400 11,139.52 5,907.77  20.7%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     16,137.33   16,137.33 0.00  30.0%
Total Securities and Cash Accounts 52,301.81   53,749.69 1,447.88  100.0%
 
Total Number of Valuation Units to Date     1,340.672473
Value of One Unit   $ 40.091589