Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 04/29/2024
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 36.0000 92.6922 3,336.92 161.5200 5,814.72 2,477.80  10.6%
Akamai Technologies Inc (AKAM) 23.0000 107.1665 2,464.83 101.7800 2,340.94 (123.89)  4.2%
Alphabet Inc A (GOOGL) 3.0000 982.8033 2,948.41 166.1500 498.45 (2,449.96)  0.9%
Amazon.com Inc (AMZN) 3.0000 3,319.0667 9,957.20 180.9600 542.88 (9,414.32)  1.0%
Cvs Health Corp (CVS) 100.0000 62.3000 6,230.00 67.4500 6,745.00 515.00  12.2%
D. R. Horton Inc. (DHI) 40.0000 84.1428 3,365.71 145.9700 5,838.80 2,473.09  10.6%
Inmode Ltd (INMD) 15.0000 66.8827 1,003.24 17.2300 258.45 (744.79)  0.5%
Meta Platforms Inc (META) 13.0000 125.1092 1,626.42 432.6200 5,624.06 3,997.64  10.2%
Microsoft Corp (MSFT) 28.0000 186.8482 5,231.75 402.2500 11,263.00 6,031.25  20.4%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     16,137.33   16,137.33 0.00  29.3%
Total Securities and Cash Accounts 52,301.81   55,063.63 2,761.82  100.0%
 
Total Number of Valuation Units to Date     1,340.672473
Value of One Unit   $ 41.071650