Model Investment Club of St. Louis ReportsSpreadsheetHelp
Valuation (NAV) for 04/25/2024
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Alphabet Inc (GOOG) 110.0000 112.8068 12,408.75 157.9500 17,374.50 4,965.75  9.8%
Cactus Inc Cl A (WHD) 200.0000 44.8379 8,967.57 51.7300 10,346.00 1,378.43  5.9%
Charles Schwab Corp (SCHW) 130.0000 53.5446 6,960.80 74.8900 9,735.70 2,774.90  5.5%
Corpay Inc (CPAY) 60.0000 234.6805 14,080.83 302.0800 18,124.80 4,043.97  10.3%
Edwards Life Sciences Corp (EW) 140.0000 76.4749 10,706.48 88.0100 12,321.40 1,614.92  7.0%
ExlService Holdings Inc (EXLS) 150.0000 30.0900 4,513.50 29.3100 4,396.50 (117.00)  2.5%
Generac Holdings Inc (GNRC) 40.0000 111.6463 4,465.85 138.8500 5,554.00 1,088.15  3.1%
Microsoft Corp (MSFT) 50.0000 271.2682 13,563.41 399.0400 19,952.00 6,388.59  11.3%
Nvidia Corp (NVDA) 35.0000 164.6134 5,761.47 826.3200 28,921.20 23,159.73  16.4%
Tractor Supply Co (TSCO) 40.0000 210.8400 8,433.60 265.2600 10,610.40 2,176.80  6.0%
UnitedHealth Group Inc (UNH) 35.0000 480.9717 16,834.01 493.8600 17,285.10 451.09  9.8%
VISA Inc (V) 65.0000 221.6703 14,408.57 275.1600 17,885.40 3,476.83  10.1%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Charles Schwab     4,064.39   4,064.39 0.00  2.3%
Total Securities and Cash Accounts 125,169.23   176,571.39 51,402.16  100.0%
 
Total Number of Valuation Units to Date     6,848.228225
Value of One Unit   $ 25.783514