ACME ReportsSpreadsheetHelp
Valuation (NAV) for 06/26/2022
*(using prices from market close for 06/24/2022)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Activision Blizzard Inc (ATVI) 17.6250 82.7444 1,458.37 77.9400 1,373.69 (84.68)  1.9%
Addus HomeCare Corp (ADUS) 50.8490 76.6967 3,899.95 86.1800 4,382.17 482.22  5.9%
Advanced Micro Devices (AMD) 53.5690 114.6402 6,141.16 87.0800 4,664.79 (1,476.37)  6.3%
Air Lease Corp (AL) 161.0001 34.6428 5,577.50 33.0200 5,316.22 (261.28)  7.2%
FactSet Research Systems Inc (FDS) 17.0000 81.8524 1,391.49 392.5200 6,672.84 5,281.35  9.0%
Fox Factory Holding Corp (FOXF) 85.0000 31.9193 2,713.14 84.6400 7,194.40 4,481.26  9.7%
LKQ Corp (LKQ) 94.5900 19.5603 1,850.21 49.9200 4,721.93 2,871.72  6.4%
LeMaitre Vascular Inc (LMAT) 196.0000 26.4020 5,174.79 45.1300 8,845.48 3,670.69  11.9%
Meta Platforms Inc (META) 35.0001 168.4869 5,897.05 170.1600 5,955.61 58.56  8.0%
Pultegroup Inc (PHM) 218.0000 24.5230 5,346.02 40.3900 8,805.02 3,459.00  11.9%
Regeneron Pharmaceuticals Cp (REGN) 10.2441 627.0811 6,423.85 612.4900 6,274.38 (149.47)  8.5%
Texas Roadhouse Inc (TXRH) 129.0000 48.9046 6,308.69 76.9500 9,926.55 3,617.86  13.4%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Fidelity     (27.38)   (27.38) 0.00  0.0%
Total Securities and Cash Accounts 52,154.84   74,105.70 21,950.86  100.0%
 
Total Number of Valuation Units to Date     1,648.628725
Value of One Unit   $ 44.949905