bivio Club Index
Valuation (NAV) for 07/16/2025
Valuation (NAV) for 07/16/2025
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 2.9851 124.3007 371.05 190.5800 568.90 197.85  1.1%
Adobe Systems Inc (ADBE) 0.6361 392.1029 249.43 361.7700 230.13 (19.30)  0.4%
Advanced Micro Devices (AMD) 3.0427 112.8564 343.39 160.0800 487.08 143.69  0.9%
Alphabet Inc (GOOG) 11.0705 87.8080 972.08 183.7700 2,034.43 1,062.35  3.8%
Alphabet Inc A (GOOGL) 11.5607 89.8170 1,038.35 182.9700 2,115.27 1,076.92  4.0%
Amazon.com Inc (AMZN) 24.7702 95.3141 2,360.95 223.1900 5,528.47 3,167.52  10.3%
Apple Inc (AAPL) 41.6202 51.5740 2,146.52 210.1600 8,746.91 6,600.39  16.4%
Berkshire Hathaway Inc Cl B (BRKB) 3.1115 274.7695 854.94 471.3100 1,466.47 611.53  2.7%
Boeing Company (BA) 0.7911 170.6795 135.03 229.9000 181.88 46.85  0.3%
Broadcom Inc. (AVGO) 1.7236 218.7286 377.01 280.8100 484.02 107.01  0.9%
Caterpillar Inc (CAT) 1.0004 251.8538 251.95 412.8800 413.04 161.09  0.8%
Chevron (CVX) 1.3066 169.5430 221.52 149.9200 195.88 (25.64)  0.4%
Chipotle Mexican Grill Inc (CMG) 3.1166 53.6158 167.10 53.3800 166.36 (0.74)  0.3%
Coca-Cola Company (KO) 2.1537 62.8593 135.38 69.2700 149.19 13.81  0.3%
Costco Wholesale (COST) 2.9176 389.9501 1,137.73 951.3700 2,775.75 1,638.02  5.2%
Crowdstrike Holdings Inc (CRWD) 0.9811 301.4737 295.79 470.4500 461.58 165.79  0.9%
Eli Lilly & Company (LLY) 0.6938 837.0016 580.70 789.8000 547.95 (32.75)  1.0%
Exxon Mobil Corp (XOM) 2.1109 79.6069 168.04 112.2300 236.90 68.86  0.4%
Fastenal Co (FAST) 8.2808 26.6002 220.27 45.6000 377.60 157.33  0.7%
Ford Motor Company (F) 5.3799 14.0839 75.77 11.2400 60.47 (15.30)  0.1%
GE Aerospace (GE) 0.6690 150.5633 100.73 266.1800 178.08 77.35  0.3%
GE Vernova Inc (GEV) 0.2993 346.5883 103.72 561.1700 167.94 64.22  0.3%
Home Depot Inc (HD) 2.5218 267.9799 675.80 357.4000 901.30 225.50  1.7%
J.P. Morgan Chase & Company (JPM) 1.5371 184.6130 283.76 285.8200 439.32 155.56  0.8%
Johnson & Johnson (JNJ) 2.3675 145.3243 344.06 164.7800 390.12 46.06  0.7%
Lowe's Companies Inc (LOW) 1.4298 194.4685 278.06 216.6000 309.70 31.64  0.6%
Mastercard Incorp Common Stock (MA) 0.8189 524.9289 429.89 555.5200 454.94 25.05  0.8%
Mcdonalds Corp (MCD) 1.1985 254.1138 304.55 298.9000 358.23 53.68  0.7%
Meta Platforms Inc (META) 1.8479 282.0209 521.16 702.9100 1,298.94 777.78  2.4%
Microsoft Corp (MSFT) 8.6917 213.0515 1,851.78 505.6200 4,394.70 2,542.92  8.2%
Netflix Inc (NFLX) 0.7162 539.6953 386.54 1,250.3100 895.50 508.96  1.7%
Nextera Energy (NEE) 2.2674 66.4015 150.56 74.7700 169.53 18.97  0.3%
Novo Nordisk A/S (NVO) 2.1478 118.8417 255.25 67.0400 143.99 (111.26)  0.3%
Nvidia Corp (NVDA) 43.9886 38.5836 1,697.24 171.3700 7,538.33 5,841.09  14.1%
Palantir Technologies Inc (PLTR) 2.7736 79.5405 220.61 150.9100 418.56 197.95  0.8%
PayPal Holdings Inc (PYPL) 2.1488 117.8453 253.23 72.9700 156.80 (96.43)  0.3%
Pepsico Inc (PEP) 2.2843 150.6683 344.17 135.3500 309.18 (34.99)  0.6%
Procter & Gamble Company (PG) 1.4290 145.2910 207.62 153.7300 219.68 12.06  0.4%
RTX Corp (RTX) 1.7063 94.0882 160.54 150.1700 256.23 95.69  0.5%
Salesforce Inc (CRM) 0.7147 241.7275 172.76 257.9500 184.35 11.59  0.3%
Starbucks Corp (SBUX) 3.4260 88.5325 303.31 92.5100 316.94 13.63  0.6%
Stryker Corp (SYK) 1.7641 229.0585 404.08 390.8700 689.53 285.45  1.3%
TJX Companies Inc (TJX) 2.0397 125.1607 255.29 121.3500 247.52 (7.77)  0.5%
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.2585 151.5569 342.29 237.5600 536.53 194.24  1.0%
Tesla Inc (TSLA) 2.7927 219.6961 613.55 321.6700 898.33 284.78  1.7%
UnitedHealth Group Inc (UNH) 1.0218 395.8391 404.47 292.4900 298.87 (105.60)  0.6%
VISA Inc (V) 7.5066 161.7300 1,214.04 349.9000 2,626.55 1,412.51  4.9%
Walmart Inc (WMT) 6.8398 58.6199 400.95 95.1500 650.81 249.86  1.2%
Walt Disney Company (DIS) 3.7142 137.0750 509.13 119.8200 445.04 (64.09)  0.8%
Waste Management (WM) 1.3479 172.9146 233.07 225.8600 304.43 71.36  0.6%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Broker     0.36   0.36 0.00  0.0%
Total Securities and Cash Accounts 25,525.57   53,428.61 27,903.04  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 53.428615
 
Valuation (NAV) for 07/16/2025
* Chart not shown due to negative values
Valuation (NAV) for 07/16/2025
* Chart not shown due to negative values
Valuation (NAV) for 07/16/2025