bivio Club Index
Valuation (NAV) for 09/18/2025
Valuation (NAV) for 09/18/2025
*(using prices from market close for 09/17/2025)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 2.9982 124.8320 374.27 220.8100 662.03 287.76  1.1%
Advanced Micro Devices (AMD) 3.0895 114.2354 352.93 159.1600 491.72 138.79  0.9%
Alphabet Inc (GOOG) 10.9935 89.4422 983.28 249.8500 2,746.72 1,763.44  4.8%
Alphabet Inc A (GOOGL) 11.7030 91.5040 1,070.87 249.5300 2,920.24 1,849.37  5.1%
Amazon.com Inc (AMZN) 25.6287 99.3719 2,546.77 231.6200 5,936.11 3,389.34  10.3%
Apple Inc (AAPL) 40.6554 52.4749 2,133.39 238.9900 9,716.24 7,582.85  16.9%
Berkshire Hathaway Inc Cl B (BRKB) 3.1127 280.2494 872.34 492.3300 1,532.49 660.15  2.7%
Boeing Company (BA) 0.7769 172.5301 134.03 214.6300 166.74 32.71  0.3%
Broadcom Inc. (AVGO) 1.7621 221.3609 390.06 346.1700 609.99 219.93  1.1%
Caterpillar Inc (CAT) 1.0380 258.0656 267.87 450.6600 467.78 199.91  0.8%
Chevron (CVX) 1.3312 169.3572 225.45 160.0900 213.11 (12.34)  0.4%
Chipotle Mexican Grill Inc (CMG) 2.8845 53.6280 154.69 39.6700 114.43 (40.26)  0.2%
Coca-Cola Company (KO) 2.0751 63.1297 131.00 67.0400 139.11 8.11  0.2%
Costco Wholesale (COST) 2.9064 401.0067 1,165.48 963.0300 2,798.94 1,633.46  4.9%
Crowdstrike Holdings Inc (CRWD) 0.9309 304.4824 283.45 445.5000 414.73 131.28  0.7%
Eli Lilly & Company (LLY) 0.7222 829.8902 599.35 760.1300 548.97 (50.38)  0.9%
Exxon Mobil Corp (XOM) 1.9088 82.8063 158.06 115.2900 220.06 62.00  0.4%
Fastenal Co (FAST) 8.3178 26.6838 221.95 47.1200 391.93 169.98  0.7%
Ford Motor Company (F) 5.0621 13.5636 68.66 11.6600 59.02 (9.64)  0.1%
GE Aerospace (GE) 0.7179 159.3251 114.38 289.5000 207.83 93.45  0.4%
GE Vernova Inc (GEV) 0.3815 400.1541 152.65 614.7900 234.53 81.88  0.4%
Home Depot Inc (HD) 2.5005 270.0062 675.16 417.0000 1,042.72 367.56  1.8%
Intuitive Surgical Inc (ISRG) 0.7841 469.0696 367.82 433.6600 340.05 (27.77)  0.6%
J.P. Morgan Chase & Company (JPM) 1.5197 184.8719 280.95 311.7500 473.77 192.82  0.8%
Johnson & Johnson (JNJ) 2.3516 146.4656 344.43 177.2000 416.71 72.28  0.7%
Lowe's Companies Inc (LOW) 1.4331 196.5470 281.68 267.9500 384.01 102.33  0.7%
Mastercard Incorp Common Stock (MA) 0.6772 525.4594 355.86 598.6300 405.41 49.55  0.7%
Mcdonalds Corp (MCD) 1.0354 266.6498 276.09 304.9700 315.77 39.68  0.6%
Meta Platforms Inc (META) 1.8721 287.9763 539.13 775.7200 1,452.25 913.12  2.5%
Microsoft Corp (MSFT) 8.7263 221.6026 1,933.76 510.0200 4,450.56 2,516.80  7.7%
Netflix Inc (NFLX) 0.7640 580.3169 443.39 1,228.5000 938.63 495.24  1.6%
Nextera Energy (NEE) 2.2509 66.5213 149.73 70.3100 158.26 8.53  0.3%
Novo Nordisk A/S (NVO) 1.9768 117.7691 232.81 58.2000 115.05 (117.76)  0.2%
Nvidia Corp (NVDA) 42.7600 39.5884 1,692.80 170.2900 7,281.61 5,588.81  12.7%
Palantir Technologies Inc (PLTR) 3.1049 87.6710 272.21 168.3300 522.65 250.44  0.9%
Palo Alto Networks Inc (PANW) 1.6314 173.0021 282.24 203.1200 331.38 49.14  0.6%
PayPal Holdings Inc (PYPL) 2.3006 114.5583 263.55 68.6200 157.87 (105.68)  0.3%
Pepsico Inc (PEP) 2.3525 150.7653 354.67 141.2300 332.24 (22.43)  0.6%
Procter & Gamble Company (PG) 1.4947 146.5381 219.03 160.3300 239.65 20.62  0.4%
RTX Corp (RTX) 1.7683 97.3360 172.12 158.3100 279.94 107.82  0.5%
Salesforce Inc (CRM) 0.7477 243.0005 181.69 242.2100 181.10 (0.59)  0.3%
Starbucks Corp (SBUX) 3.4546 88.8698 307.01 83.2200 287.49 (19.52)  0.5%
Stryker Corp (SYK) 1.7083 245.9692 420.18 376.8800 643.81 223.63  1.1%
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.2566 152.5904 344.34 262.7900 593.02 248.68  1.0%
Tesla Inc (TSLA) 2.9218 223.7648 653.79 425.8600 1,244.27 590.48  2.2%
UnitedHealth Group Inc (UNH) 0.9258 411.1621 380.66 341.6100 316.27 (64.39)  0.6%
VISA Inc (V) 7.3837 173.9256 1,284.22 346.2000 2,556.25 1,272.03  4.5%
Walmart Inc (WMT) 6.9508 59.8105 415.73 104.2700 724.76 309.03  1.3%
Walt Disney Company (DIS) 3.5948 137.6555 494.84 116.1000 417.35 (77.49)  0.7%
Waste Management (WM) 1.3998 174.8926 244.81 215.6600 301.88 57.07  0.5%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Broker     (0.06)   (0.06) 0.00  0.0%
Total Securities and Cash Accounts 26,265.57   57,497.39 31,231.82  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 57.497386
 
Valuation (NAV) for 09/18/2025
*(using prices from market close for 09/17/2025)
* Chart not shown due to negative values
Valuation (NAV) for 09/18/2025
*(using prices from market close for 09/17/2025)
* Chart not shown due to negative values
Valuation (NAV) for 09/18/2025
*(using prices from market close for 09/17/2025)