bivio Club Index
Valuation (NAV) for 07/16/2025
Valuation (NAV) for 07/16/2025
*(using prices from market close for 07/15/2025)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 2.9851 124.3007 371.05 186.3900 556.39 185.34  1.0%
Adobe Systems Inc (ADBE) 0.6361 392.1029 249.43 364.1800 231.67 (17.76)  0.4%
Advanced Micro Devices (AMD) 3.0427 112.8564 343.39 155.6100 473.48 130.09  0.9%
Alphabet Inc (GOOG) 11.0705 87.8080 972.08 183.1000 2,027.01 1,054.93  3.8%
Alphabet Inc A (GOOGL) 11.5607 89.8170 1,038.35 182.0000 2,104.05 1,065.70  3.9%
Amazon.com Inc (AMZN) 24.7702 95.3141 2,360.95 226.3500 5,606.74 3,245.79  10.5%
Apple Inc (AAPL) 41.6202 51.5740 2,146.52 209.1100 8,703.21 6,556.69  16.3%
Berkshire Hathaway Inc Cl B (BRKB) 3.1115 274.7695 854.94 470.1300 1,462.80 607.86  2.7%
Boeing Company (BA) 0.7911 170.6795 135.03 230.0000 181.96 46.93  0.3%
Broadcom Inc. (AVGO) 1.7236 218.7286 377.01 280.9400 484.24 107.23  0.9%
Caterpillar Inc (CAT) 1.0004 251.8538 251.95 404.6400 404.79 152.84  0.8%
Chevron (CVX) 1.3066 169.5430 221.52 150.6900 196.89 (24.63)  0.4%
Chipotle Mexican Grill Inc (CMG) 3.1166 53.6158 167.10 53.9500 168.14 1.04  0.3%
Coca-Cola Company (KO) 2.1537 62.8593 135.38 69.3600 149.38 14.00  0.3%
Costco Wholesale (COST) 2.9176 389.9501 1,137.73 967.6800 2,823.33 1,685.60  5.3%
Crowdstrike Holdings Inc (CRWD) 0.9811 301.4737 295.79 473.2800 464.36 168.57  0.9%
Eli Lilly & Company (LLY) 0.6938 837.0016 580.70 771.7500 535.43 (45.27)  1.0%
Exxon Mobil Corp (XOM) 2.1109 79.6069 168.04 112.9100 238.34 70.30  0.5%
Fastenal Co (FAST) 8.2808 26.6002 220.27 45.1300 373.71 153.44  0.7%
Ford Motor Company (F) 5.3799 14.0839 75.77 11.5700 62.25 (13.52)  0.1%
GE Aerospace (GE) 0.6690 150.5633 100.73 264.6700 177.07 76.34  0.3%
GE Vernova Inc (GEV) 0.2993 346.5883 103.72 559.6100 167.47 63.75  0.3%
Home Depot Inc (HD) 2.5218 267.9799 675.80 358.6400 904.43 228.63  1.7%
J.P. Morgan Chase & Company (JPM) 1.5371 184.6130 283.76 286.5500 440.44 156.68  0.8%
Johnson & Johnson (JNJ) 2.3675 145.3243 344.06 155.1700 367.37 23.31  0.7%
Lowe's Companies Inc (LOW) 1.4298 194.4685 278.06 215.0100 307.43 29.37  0.6%
Mastercard Incorp Common Stock (MA) 0.8189 524.9289 429.89 550.3600 450.72 20.83  0.8%
Mcdonalds Corp (MCD) 1.1985 254.1138 304.55 299.6200 359.09 54.54  0.7%
Meta Platforms Inc (META) 1.8479 282.0209 521.16 710.3900 1,312.76 791.60  2.5%
Microsoft Corp (MSFT) 8.6917 213.0515 1,851.78 505.8200 4,396.44 2,544.66  8.2%
Netflix Inc (NFLX) 0.7162 539.6953 386.54 1,260.2700 902.63 516.09  1.7%
Nextera Energy (NEE) 2.2674 66.4015 150.56 74.7000 169.38 18.82  0.3%
Novo Nordisk A/S (NVO) 2.1478 118.8417 255.25 67.2200 144.38 (110.87)  0.3%
Nvidia Corp (NVDA) 43.9886 38.5836 1,697.24 170.7000 7,508.86 5,811.62  14.1%
Palantir Technologies Inc (PLTR) 2.7736 79.5405 220.61 148.5800 412.09 191.48  0.8%
PayPal Holdings Inc (PYPL) 2.1488 117.8453 253.23 72.9600 156.78 (96.45)  0.3%
Pepsico Inc (PEP) 2.2843 150.6683 344.17 133.8100 305.66 (38.51)  0.6%
Procter & Gamble Company (PG) 1.4290 145.2910 207.62 152.6800 218.18 10.56  0.4%
RTX Corp (RTX) 1.7063 94.0882 160.54 148.6800 253.69 93.15  0.5%
Salesforce Inc (CRM) 0.7147 241.7275 172.76 257.5800 184.09 11.33  0.3%
Starbucks Corp (SBUX) 3.4260 88.5325 303.31 92.4800 316.83 13.52  0.6%
Stryker Corp (SYK) 1.7641 229.0585 404.08 390.5900 689.04 284.96  1.3%
TJX Companies Inc (TJX) 2.0397 125.1607 255.29 121.7400 248.31 (6.98)  0.5%
Taiwan Semiconductor Manufacturing CoLtd (TSM) 2.2585 151.5569 342.29 236.9500 535.15 192.86  1.0%
Tesla Inc (TSLA) 2.7927 219.6961 613.55 310.7800 867.92 254.37  1.6%
UnitedHealth Group Inc (UNH) 1.0218 395.8391 404.47 291.7100 298.07 (106.40)  0.6%
VISA Inc (V) 7.5066 161.7300 1,214.04 347.0200 2,604.93 1,390.89  4.9%
Walmart Inc (WMT) 6.8398 58.6199 400.95 95.3900 652.45 251.50  1.2%
Walt Disney Company (DIS) 3.7142 137.0750 509.13 118.9800 441.92 (67.21)  0.8%
Waste Management (WM) 1.3479 172.9146 233.07 225.8400 304.41 71.34  0.6%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Broker     0.36   0.36 0.00  0.0%
Total Securities and Cash Accounts 25,525.57   53,346.52 27,820.95  100.0%
 
Total Number of Valuation Units to Date     1,000.000000
Value of One Unit   $ 53.346517
 
Valuation (NAV) for 07/16/2025
*(using prices from market close for 07/15/2025)
* Chart not shown due to negative values
Valuation (NAV) for 07/16/2025
*(using prices from market close for 07/15/2025)
* Chart not shown due to negative values
Valuation (NAV) for 07/16/2025
*(using prices from market close for 07/15/2025)