Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Green, Andrew
Date Exec. Type Remark Units Val. Date Amount
01/13/2012 chrisanderson payment 1.802046 01/13/2012 25.03
02/15/2012 chrisanderson payment 1.710606 02/15/2012 25.03
03/15/2012 chrisanderson payment 1.606289 03/15/2012 25.03
04/13/2012 chrisanderson payment 1.639875 04/13/2012 25.03
05/15/2012 chrisanderson payment 1.832036 05/15/2012 25.03
06/15/2012 chrisanderson payment 1.784439 06/15/2012 25.03
07/13/2012 chrisanderson payment 1.770232 07/13/2012 25.03
08/15/2012 chrisanderson payment Deposit 1.707587 08/15/2012 25.03
09/14/2012 chrisanderson payment 1.571542 09/14/2012 25.03
10/15/2012 chrisanderson payment 1.634942 10/15/2012 25.03
11/15/2012 chrisanderson payment Deposit 1.678487 11/02/2012 25.03
12/07/2012 chrisanderson expense, misc expense Manifest Investing Subscription Renewal for 18 months. (3.428420) 12/07/2012 (50.00)
12/14/2012 chrisanderson payment 1.716996 12/14/2012 25.03
01/15/2013 chrisanderson payment 1.688505 01/15/2013 25.03
02/15/2013 chrisanderson payment 1.678262 02/15/2013 25.03