Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 122.431773 2,163.59  12.4% 12/07/2009  10.8% detail
Carlson, Anne 147.059780 2,598.81  14.9% 02/04/2011  8.6% detail
Chang, Jessica 150.250585 2,655.19  15.2% 09/22/2009  12.1% detail
Chastain, Brittany 117.382906 2,074.36  11.9% 08/28/2009  10.5% detail
Green, Andrew 121.801100 2,152.44  12.3% 08/28/2009  10.6% detail
Martinez, Justin 127.627114 2,255.40  12.9% 08/28/2009  10.4% detail
Washington, Ryan 82.339633 1,455.09  8.3% 10/14/2010  8.3% detail
Wilson, Megan 117.099522 2,069.36  11.9% 08/28/2009  10.4% detail

 Average Annual Return for All Members =  10.5%