Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 0.783400 25.04  0.1% 10/08/2019 NA detail
Anderson, Christopher 197.887376 6,325.13  15.0% 12/07/2009  12.1% detail
Chang, Jessica 216.457184 6,918.68  16.4% 09/22/2009  12.4% detail
Chastain, Brittany 182.421781 5,830.79  13.8% 08/28/2009  12.0% detail
Green, Andrew 188.735610 6,032.60  14.3% 08/28/2009  12.0% detail
Martinez, Justin 200.085138 6,395.37  15.2% 08/28/2009  11.9% detail
Washington, Ryan 148.675586 4,752.16  11.3% 10/14/2010  11.6% detail
Wilson, Megan 183.180053 5,855.03  13.9% 08/28/2009  12.0% detail

 Average Annual Return for All Members =  11.8%