Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 16.305112 755.58  1.1% 10/08/2019  14.0% detail
Anderson, Christopher 214.194803 9,925.81  14.8% 12/07/2009  14.2% detail
Chang, Jessica 226.923035 10,515.64  15.7% 09/22/2009  14.3% detail
Chastain, Brittany 197.921965 9,171.73  13.7% 08/28/2009  14.0% detail
Green, Andrew 213.129042 9,876.43  14.7% 08/28/2009  14.0% detail
Martinez, Justin 215.560573 9,989.10  14.9% 08/28/2009  14.0% detail
Washington, Ryan 164.853551 7,639.33  11.4% 10/14/2010  14.0% detail
Wilson, Megan 198.654752 9,205.68  13.7% 08/28/2009  14.0% detail

 Average Annual Return for All Members =  13.8%