Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 02/28/2020
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Akamai Technologies Inc (AKAM) 23.0000 85.1800 1,959.14 86.5100 1,989.73 30.59  4.6%
Alphabet Inc A (GOOGL) 5.0000 922.8300 4,614.15 1,339.2500 6,696.25 2,082.10  15.4%
Booking Holdings Inc (BKNG) 4.0000 1,884.6300 7,538.52 1,695.6600 6,782.64 (755.88)  15.6%
Cvs Health Corp (CVS) 75.0000 61.6500 4,623.75 59.1800 4,438.50 (185.25)  10.2%
Forward Air Corp (FWRD) 60.0000 64.1663 3,849.98 59.0100 3,540.60 (309.38)  8.1%
Meta Platforms Inc (META) 28.0000 158.9868 4,451.63 192.4700 5,389.16 937.53  12.4%
Microsoft Corp (MSFT) 30.0000 128.3267 3,849.80 162.0100 4,860.30 1,010.50  11.2%
PayPal Holdings Inc (PYPL) 30.0000 113.3690 3,401.07 107.9900 3,239.70 (161.37)  7.5%
Ulta Beauty Inc (ULTA) 20.0000 238.4025 4,768.05 257.0900 5,141.80 373.75  11.8%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     450.26   450.26 0.00  1.0%
Brokerage - Old     982.65   982.65 0.00  2.3%
Total Securities and Cash Accounts 40,489.00   43,511.59 3,022.59  100.0%
 
Total Number of Valuation Units to Date     1,349.924893
Value of One Unit   $ 32.232601