Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 06/30/2022
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 85.0000 93.1212 7,915.30 153.1600 13,018.60 5,103.30  24.1%
Akamai Technologies Inc (AKAM) 70.0000 94.2006 6,594.04 91.3300 6,393.10 (200.94)  11.9%
Alphabet Inc A (GOOGL) 4.0000 945.8075 3,783.23 2,179.2600 8,717.04 4,933.81  16.2%
Amazon.com Inc (AMZN) 3.0000 3,319.0667 9,957.20 106.2100 318.63 (9,638.57)  0.6%
Cvs Health Corp (CVS) 100.0000 62.3000 6,230.00 92.6600 9,266.00 3,036.00  17.2%
D. R. Horton Inc. (DHI) 50.0000 81.0440 4,052.20 66.1900 3,309.50 (742.70)  6.1%
Inmode Ltd (INMD) 30.0000 53.6863 1,610.59 22.4100 672.30 (938.29)  1.2%
Meta Platforms Inc (META) 14.0000 124.5643 1,743.90 161.2500 2,257.50 513.60  4.2%
Microsoft Corp (MSFT) 35.0000 174.6526 6,112.84 256.8300 8,989.05 2,876.21  16.7%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     980.05   980.05 0.00  1.8%
Total Securities and Cash Accounts 48,979.35   53,921.77 4,942.42  100.0%
 
Total Number of Valuation Units to Date     1,477.981231
Value of One Unit   $ 36.483393