Massive Investing Promotes Savings ReportsSpreadsheetHelp
Investment Performance
to
Name Shares Market
Value
Percent of
Portfolio
Return Since Annualized Internal
Rate of Return
Tyler Technologies (TYL) 767.0000 128,042.98  32.4% 03/16/2012  34.4% detail
Home Depot Inc (HD) 200.0000 27,482.00  7.0% 12/21/2012  26.6% detail
Apple Inc (AAPL) 250.0000 24,990.00  6.3% 10/22/2007  26.1% detail
Boeing Company (BA) 250.0000 33,680.00  8.5% 02/26/2013  16.5% detail
AFLAC Inc (AFL) 200.0000 14,690.00  3.7% 02/26/2013  13.4% detail
35K-Mortgage loan Octagon Holdings, LLC (35KOCTAGON) 29,022.4600 29,022.46  7.3% 05/03/2011  12.6% detail
40K-Mortgage loan Octagon Holdings, LLC (40KOCTAGON) 34,706.7700 34,706.77  8.8% 03/23/2012  12.5% detail
O'Reilly Automotive Inc (ORLY) 80.0000 21,931.20  5.6% 10/16/2015  11.0% detail
J P Morgan Chase & Co pf E (JPM+E) 400.0000 10,980.00  2.8% 08/22/2014  9.4% detail
J.P. Morgan Chase & Company (JPM) 200.0000 12,786.00  3.2% 04/24/2008  6.2% detail
Tesla Motors Inc (TSLA) 50.0000 11,418.00  2.9% 09/24/2013  5.2% detail
Nvn 100 Dyn Ovt (QQQX) 1,507.0000 27,608.24  7.0% 12/23/2014  2.5% detail
Gilead Science (GILD) 200.0000 17,332.00  4.4% 05/20/2015  -16.9% detail

 AIRR on Investments (excludes cash) =  23.1%
 *Calculated return on all investments (excluding cash accounts) during the time span, including those no longer owned on the end date