Model Investment Club of St. Louis
Valuation (NAV) for 03/28/2026
Valuation (NAV) for 03/28/2026
*(using prices from market close for 03/27/2026)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Addus HomeCare Corp (ADUS) 60.0000 104.7343 6,284.06 95.1900 5,711.40 (572.66)  2.8%
Adobe Systems Inc (ADBE) 15.0000 269.6200 4,044.30 234.8400 3,522.60 (521.70)  1.8%
Alphabet Inc (GOOG) 111.0000 126.5716 14,049.45 273.7600 30,387.36 16,337.91  15.1%
Amazon.com Inc (AMZN) 100.0000 207.5450 20,754.50 199.3400 19,934.00 (820.50)  9.9%
Charles Schwab Corp (SCHW) 200.0000 95.1142 19,022.83 92.3600 18,472.00 (550.83)  9.2%
Corpay Inc (CPAY) 55.0000 233.4815 12,841.48 284.9300 15,671.15 2,829.67  7.8%
Halozyme Therapeutics Inc (HALO) 150.0000 66.5600 9,984.00 61.6300 9,244.50 (739.50)  4.6%
Meta Platforms Inc (META) 17.0000 640.3200 10,885.44 525.7200 8,937.24 (1,948.20)  4.5%
Microsoft Corp (MSFT) 50.0000 271.2682 13,563.41 356.7700 17,838.50 4,275.09  8.9%
Nvidia Corp (NVDA) 230.0000 16.6504 3,829.59 167.5200 38,529.60 34,700.01  19.2%
United States Lime & Minerals Inc (USLM) 85.0000 117.9726 10,027.67 123.9900 10,539.15 511.48  5.2%
VISA Inc (V) 65.0000 229.9751 14,948.38 295.5200 19,208.80 4,260.42  9.6%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Charles Schwab     2,923.19   2,923.19 0.00  1.4%
Total Securities and Cash Accounts 143,158.30   200,919.49 57,761.19  100.0%
 
Total Number of Valuation Units to Date     6,175.523502
Value of One Unit   $ 32.534811
 
Valuation (NAV) for 03/28/2026
*(using prices from market close for 03/27/2026)
* Chart not shown due to negative values
Valuation (NAV) for 03/28/2026
*(using prices from market close for 03/27/2026)
* Chart not shown due to negative values
Valuation (NAV) for 03/28/2026
*(using prices from market close for 03/27/2026)