Model Investment Club of St. Louis
Valuation (NAV) for 04/25/2026
Valuation (NAV) for 04/25/2026
*(using prices from market close for 04/24/2026)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Addus HomeCare Corp (ADUS) 60.0000 104.7343 6,284.06 95.7100 5,742.60 (541.46)  2.5%
Adobe Systems Inc (ADBE) 15.0000 269.6200 4,044.30 245.4400 3,681.60 (362.70)  1.6%
Alphabet Inc (GOOG) 111.0000 126.5716 14,049.45 342.3200 37,997.52 23,948.07  16.2%
Amazon.com Inc (AMZN) 100.0000 207.5450 20,754.50 263.9900 26,399.00 5,644.50  11.3%
Charles Schwab Corp (SCHW) 210.0000 95.2292 19,998.13 88.5000 18,585.00 (1,413.13)  7.9%
Corpay Inc (CPAY) 55.0000 233.4815 12,841.48 312.9100 17,210.05 4,368.57  7.4%
Halozyme Therapeutics Inc (HALO) 150.0000 66.5600 9,984.00 65.3600 9,804.00 (180.00)  4.2%
Meta Platforms Inc (META) 17.0000 640.3200 10,885.44 675.0300 11,475.51 590.07  4.9%
Microsoft Corp (MSFT) 50.0000 271.2682 13,563.41 424.6200 21,231.00 7,667.59  9.1%
Nvidia Corp (NVDA) 230.0000 16.6504 3,829.59 208.2700 47,902.10 44,072.51  20.5%
United States Lime & Minerals Inc (USLM) 85.0000 117.9726 10,027.67 131.4900 11,176.65 1,148.98  4.8%
VISA Inc (V) 65.0000 229.9751 14,948.38 309.4200 20,112.30 5,163.92  8.6%
Veeva Systems Inc (VEEV) 10.0000 159.6700 1,596.70 161.1300 1,611.30 14.60  0.7%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Charles Schwab     1,051.51   1,051.51 0.00  0.5%
Total Securities and Cash Accounts 143,858.62   233,980.14 90,121.52  100.0%
 
Total Number of Valuation Units to Date     6,243.063109
Value of One Unit   $ 37.478420
 
Valuation (NAV) for 04/25/2026
*(using prices from market close for 04/24/2026)
* Chart not shown due to negative values
Valuation (NAV) for 04/25/2026
*(using prices from market close for 04/24/2026)
* Chart not shown due to negative values
Valuation (NAV) for 04/25/2026
*(using prices from market close for 04/24/2026)