Model Investment Club of St. Louis
Valuation (NAV) for 02/28/2026
Valuation (NAV) for 02/28/2026
*(using prices from market close for 02/27/2026)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Addus HomeCare Corp (ADUS) 60.0000 104.7343 6,284.06 103.5300 6,211.80 (72.26)  2.9%
Adobe Systems Inc (ADBE) 10.0000 267.6900 2,676.90 262.4100 2,624.10 (52.80)  1.2%
Alphabet Inc (GOOG) 111.0000 126.5716 14,049.45 311.4300 34,568.73 20,519.28  16.1%
Amazon.com Inc (AMZN) 100.0000 207.5450 20,754.50 210.0000 21,000.00 245.50  9.8%
Charles Schwab Corp (SCHW) 200.0000 95.1142 19,022.83 95.2000 19,040.00 17.17  8.8%
Corpay Inc (CPAY) 55.0000 233.4815 12,841.48 325.1000 17,880.50 5,039.02  8.3%
Halozyme Therapeutics Inc (HALO) 150.0000 66.5600 9,984.00 69.5300 10,429.50 445.50  4.8%
Meta Platforms Inc (META) 17.0000 640.3200 10,885.44 648.1800 11,019.06 133.62  5.1%
Microsoft Corp (MSFT) 50.0000 271.2682 13,563.41 392.7400 19,637.00 6,073.59  9.1%
Nvidia Corp (NVDA) 230.0000 16.6504 3,829.59 177.1900 40,753.70 36,924.11  18.9%
United States Lime & Minerals Inc (USLM) 85.0000 117.9726 10,027.67 114.1600 9,703.60 (324.07)  4.5%
VISA Inc (V) 65.0000 229.9751 14,948.38 320.1400 20,809.10 5,860.72  9.7%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Charles Schwab     1,664.19   1,664.19 0.00  0.8%
Total Securities and Cash Accounts 140,531.90   215,341.28 74,809.38  100.0%
 
Total Number of Valuation Units to Date     6,165.194339
Value of One Unit   $ 34.928547
 
Valuation (NAV) for 02/28/2026
*(using prices from market close for 02/27/2026)
* Chart not shown due to negative values
Valuation (NAV) for 02/28/2026
*(using prices from market close for 02/27/2026)
* Chart not shown due to negative values
Valuation (NAV) for 02/28/2026
*(using prices from market close for 02/27/2026)