Model Investment Club of St. Louis
Valuation (NAV) for 11/05/2025
Valuation (NAV) for 11/05/2025
*(using prices from market close for 11/04/2025)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Addus HomeCare Corp (ADUS) 60.0000 104.7343 6,284.06 112.2200 6,733.20 449.14  3.1%
Alphabet Inc (GOOG) 111.0000 126.5716 14,049.45 278.0600 30,864.66 16,815.21  14.1%
Amazon.com Inc (AMZN) 100.0000 207.5450 20,754.50 249.3200 24,932.00 4,177.50  11.4%
Charles Schwab Corp (SCHW) 100.0000 94.2658 9,426.58 93.8400 9,384.00 (42.58)  4.3%
Corpay Inc (CPAY) 55.0000 233.4815 12,841.48 261.1700 14,364.35 1,522.87  6.6%
ExlService Holdings Inc (EXLS) 300.0000 32.9735 9,892.05 39.5500 11,865.00 1,972.95  5.4%
Halozyme Therapeutics Inc (HALO) 50.0000 75.1800 3,759.00 68.0500 3,402.50 (356.50)  1.6%
Microsoft Corp (MSFT) 50.0000 271.2682 13,563.41 514.3300 25,716.50 12,153.09  11.8%
Nvidia Corp (NVDA) 260.0000 16.6504 4,329.10 198.6900 51,659.40 47,330.30  23.6%
United States Lime & Minerals Inc (USLM) 75.0000 117.7609 8,832.07 111.0600 8,329.50 (502.57)  3.8%
VISA Inc (V) 65.0000 229.9751 14,948.38 340.3000 22,119.50 7,171.12  10.1%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Charles Schwab     9,516.74   9,516.74 0.00  4.3%
Total Securities and Cash Accounts 128,196.82   218,887.35 90,690.53  100.0%
 
Total Number of Valuation Units to Date     6,025.864300
Value of One Unit   $ 36.324640
 
Valuation (NAV) for 11/05/2025
*(using prices from market close for 11/04/2025)
* Chart not shown due to negative values
Valuation (NAV) for 11/05/2025
*(using prices from market close for 11/04/2025)
* Chart not shown due to negative values
Valuation (NAV) for 11/05/2025
*(using prices from market close for 11/04/2025)