Accounting ▼
Communications ▼
acme ▼
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 10/22/2026
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Addus HomeCare Corp (ADUS) 100.1250 10/21/2026 117.9500 11,809.74  7.6% research, transactions
Air Lease Corp (AL) 161.0001 04/07/2026 65.0000 10,465.00  6.7% transactions
Corpay Inc (CPAY) 31.3210 10/21/2026 407.5600 12,765.19  8.2% research, transactions
FactSet Research Systems Inc (FDS) 18.5540 10/21/2026 319.9100 5,935.61  3.8% research, transactions
Fortinet Inc (FTNT) 149.8840 10/21/2026 174.0500 26,087.31  16.7% research, transactions
Intl Money Express Inc (IMXI) 141.3920 10/21/2026 9.4400 1,334.74  0.8% transactions
LeMaitre Vascular Inc (LMAT) 196.0000 10/21/2026 83.6700 16,399.32  10.5% transactions
Pultegroup Inc (PHM) 218.0000 10/21/2026 112.8900 24,610.02  15.8% research, transactions
QUALYS INC (QLYS) 20.9470 10/21/2026 196.7000 4,120.28  2.6% research, transactions
Texas Roadhouse Inc (TXRH) 129.0000 10/21/2026 167.8200 21,648.78  13.9% research, transactions
VISA Inc (V) 51.2180 10/21/2026 407.8500 20,889.26  13.4% research, transactions
 

Warning: One of the investments above is missing a recent price.