Accounting
Communications
stlouismodelclub
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 06/09/2026
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Addus HomeCare Corp (ADUS) 60.0000 06/08/2026 90.7100 5,442.60  2.3% research, transactions
Adobe Systems Inc (ADBE) 20.0000 06/08/2026 244.9900 4,899.80  2.1% research, transactions
Alphabet Inc (GOOG) 111.0000 06/08/2026 361.1700 40,089.87  17.2% research, transactions
Amazon.com Inc (AMZN) 100.0000 06/08/2026 245.2200 24,522.00  10.5% research, transactions
Charles Schwab Corp (SCHW) 210.0000 06/08/2026 88.0800 18,496.80  7.9% research, transactions
Corpay Inc (CPAY) 55.0000 06/08/2026 349.0100 19,195.55  8.2% research, transactions
Halozyme Therapeutics Inc (HALO) 150.0000 06/08/2026 70.7300 10,609.50  4.5% transactions
Meta Platforms Inc (META) 17.0000 06/08/2026 585.3900 9,951.63  4.3% transactions
Microsoft Corp (MSFT) 50.0000 06/08/2026 411.7400 20,587.00  8.8% research, transactions
Nvidia Corp (NVDA) 230.0000 06/08/2026 208.6400 47,987.20  20.6% research, transactions
United States Lime & Minerals Inc (USLM) 85.0000 06/08/2026 105.6700 8,981.95  3.9% transactions
VISA Inc (V) 65.0000 06/08/2026 319.6700 20,778.55  8.9% research, transactions
Veeva Systems Inc (VEEV) 10.0000 06/08/2026 167.2400 1,672.40  0.7% research, transactions