Accounting
Communications
stlouismodelclub
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 09/02/2025
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Addus HomeCare Corp (ADUS) 60.0000 08/29/2025 115.1700 6,910.20  3.4% research, transactions
Alphabet Inc (GOOG) 111.0000 08/29/2025 213.5300 23,701.83  11.6% research, transactions
Amazon.com Inc (AMZN) 100.0000 08/29/2025 229.0000 22,900.00  11.2% research, transactions
Corpay Inc (CPAY) 55.0000 08/29/2025 325.6700 17,911.85  8.8% research, transactions
ExlService Holdings Inc (EXLS) 300.0000 08/29/2025 43.7800 13,134.00  6.4% transactions
Microsoft Corp (MSFT) 50.0000 08/29/2025 506.6900 25,334.50  12.4% research, transactions
Nvidia Corp (NVDA) 300.0000 08/29/2025 174.1800 52,254.00  25.5% research, transactions
Schlumberger Limited (SLB) 450.0000 08/29/2025 36.8400 16,578.00  8.1% research, transactions
United States Lime & Minerals Inc (USLM) 25.0000 08/29/2025 125.9200 3,148.00  1.5% transactions
VISA Inc (V) 65.0000 08/29/2025 351.7800 22,865.70  11.2% research, transactions