Da Demo Club ReportsSpreadsheetHelp
Performance Benchmark
Compare your performance against another security.   (advanced form)
 Security:   to  
*(using prices from market close for 03/18/2024)
  IRR Portfolio
Value
Da Demo Club  9.5% 58,284.96
Vanguard 500 Index Fund (VFINX)  13.5% 85,756.12

Transaction Date Description Investments Returns VFINX
Shares
08/27/2009 VFINX beginning market value 0.00 0.0000
08/28/2009 member contributions 200.05 2.1018
09/08/2009 member contribution 50.00 0.5268
09/14/2009 member contributions 100.11 1.0305
09/21/2009 member contributions 50.06 0.5078
09/22/2009 member contributions 100.15 1.0092
09/28/2009 member contribution 50.09 0.5112
09/28/2009 VFINX distribution reinvested, $2.74 0.0280
10/12/2009 member contribution 25.06 0.2524
10/14/2009 member contributions 50.05 0.4968
10/15/2009 member contribution 25.09 0.2480
10/16/2009 member contributions 50.15 0.4998
10/19/2009 member contributions 50.06 0.4943
11/10/2009 member contribution 25.06 0.2482
11/12/2009 member contributions 75.24 0.7490
11/13/2009 member contributions 50.05 0.4953
11/19/2009 member contributions 50.06 0.4946
12/07/2009 member contribution 100.00 0.9796
12/11/2009 member contributions 50.15 0.4896
12/14/2009 member contributions 100.20 0.9715
12/17/2009 member contributions 100.06 0.9860
12/28/2009 VFINX distribution reinvested, $8.65 0.0833
01/12/2010 member contributions 50.15 0.4791
01/13/2010 member contribution 25.06 0.2374
01/14/2010 member contributions 50.02 0.4727
01/19/2010 member contribution 25.03 0.2362
01/22/2010 member contributions 75.15 0.7470
02/09/2010 member contributions 50.15 0.5080
02/10/2010 member contribution 25.10 0.2547
02/12/2010 member contributions 75.17 0.7574
02/16/2010 member contributions 75.09 0.7431
03/09/2010 member contributions 100.25 0.9512
03/10/2010 member contribution 25.06 0.2367
03/12/2010 member contribution 25.02 0.2353
03/15/2010 member contributions 100.18 0.9419
03/29/2010 VFINX distribution reinvested, $8.74 0.0809
04/07/2010 member contribution 50.10 0.4597
04/09/2010 member contributions 75.21 0.6832
04/13/2010 member contributions 50.11 0.4540
04/15/2010 member contribution 25.03 0.2241
04/16/2010 member contribution 25.01 0.2276
04/20/2010 member contribution 25.05 0.2251
05/10/2010 member contributions 75.21 0.7030
05/12/2010 member contribution 50.00 0.4623
05/13/2010 member contributions 75.15 0.7033
05/14/2010 member contributions 50.05 0.4774
06/09/2010 member contributions 50.15 0.5138
06/10/2010 member contribution 25.06 0.2494
06/14/2010 member contribution 25.02 0.2483
06/15/2010 member contributions 100.22 0.9716
06/16/2010 member contributions 50.06 0.4855
06/28/2010 VFINX distribution reinvested, $13.75 0.1390
07/09/2010 member contribution 25.00 0.2517
07/12/2010 member contribution 25.06 0.2521
07/13/2010 member contribution 25.09 0.2486
07/14/2010 member contributions 125.23 1.2410
07/15/2010 member contribution 25.03 0.2477
08/09/2010 member contributions 50.15 0.4822
08/10/2010 member contribution 25.06 0.2424
08/11/2010 member contribution 25.10 0.2497
08/13/2010 member contributions 75.13 0.7543
08/16/2010 member contribution 25.02 0.2512
08/19/2010 member contribution 25.05 0.2522
09/09/2010 member contributions 50.15 0.4913
09/10/2010 member contribution 25.06 0.2443
09/14/2010 member contribution 25.02 0.2413
09/15/2010 member contributions 100.19 0.9630
09/16/2010 member withdrawal 321.87 (3.0943)
09/23/2010 VFINX distribution reinvested, $16.2 0.1565
10/08/2010 member contribution 25.06 0.2335
10/12/2010 member contribution 25.08 0.2328
10/13/2010 member contributions 50.06 0.4613
10/14/2010 member contributions 100.23 0.9269
10/15/2010 member contribution 25.03 0.2310
11/09/2010 member contribution 25.08 0.2241
11/10/2010 member contributions 50.16 0.4462
11/12/2010 member contribution 25.11 0.2270
11/15/2010 member contributions 50.05 0.4529
11/16/2010 member contributions 50.06 0.4604
12/09/2010 member contributions 50.18 0.4404
12/10/2010 member contribution 25.06 0.2186
12/13/2010 member contribution 25.11 0.2190
12/14/2010 member contribution 25.02 0.2180
12/15/2010 member contributions 50.04 0.4383
12/16/2010 member contribution 25.05 0.2180
12/23/2010 VFINX distribution reinvested, $18 0.1555
01/10/2011 member contribution 25.08 0.2144
01/11/2011 member contribution 25.11 0.2138
01/13/2011 member contributions 50.06 0.4232
01/14/2011 member contributions 75.15 0.6306
02/04/2011 member contribution 50.12 0.4147
02/09/2011 member contribution 25.08 0.2058
02/11/2011 member contribution 25.11 0.2047
02/14/2011 member contributions 75.08 0.6107
02/15/2011 member contribution 25.03 0.2042
02/16/2011 member contribution 25.10 0.2035
02/16/2011 member withdrawal 622.38 (5.0452)
02/24/2011 member contribution 50.00 0.4146
03/04/2011 member contribution 50.12 0.4106
03/09/2011 member contribution 25.08 0.2056
03/11/2011 member contribution 25.11 0.2082
03/14/2011 member contributions 75.08 0.6264
03/15/2011 member contribution 25.03 0.2112
03/16/2011 member contribution 25.10 0.2160
03/24/2011 VFINX distribution reinvested, $18.77 0.1557
04/04/2011 member contribution 50.12 0.4082
04/11/2011 member contributions 100.25 0.8213
04/12/2011 member contribution 25.10 0.2072
04/14/2011 member contribution 25.02 0.2065
04/15/2011 member contribution 25.03 0.2058
04/21/2011 member contribution 40.00 0.3245
05/04/2011 member contribution 50.12 0.4034
05/09/2011 member contribution 25.08 0.2020
05/11/2011 member contributions 75.17 0.6069
05/13/2011 member contribution 25.03 0.2027
05/16/2011 member contributions 50.12 0.4084
06/03/2011 member contribution 50.12 0.4171
06/09/2011 member contribution 25.08 0.2105
06/10/2011 member contributions 50.06 0.4261
06/13/2011 member contribution 25.11 0.2135
06/14/2011 member contribution 25.02 0.2101
06/15/2011 member contribution 25.03 0.2139
06/16/2011 member contribution 25.10 0.2141
06/23/2011 VFINX distribution reinvested, $23.17 0.1960
07/01/2011 member contribution 50.12 0.4061
07/11/2011 member contributions 100.25 0.8244
07/14/2011 member contribution 25.02 0.2074
07/15/2011 member contribution 25.03 0.2063
07/18/2011 member contribution 25.10 0.2086
08/04/2011 member contribution 50.12 0.4528
08/08/2011 member contributions 50.06 0.4847
08/09/2011 member contribution 25.08 0.2318
08/11/2011 member contribution 25.11 0.2320
08/15/2011 member contributions 50.05 0.4501
08/16/2011 member contribution 25.10 0.2279
09/02/2011 member contribution 50.12 0.4618
09/09/2011 member contribution 25.08 0.2350
09/12/2011 member contributions 75.17 0.6993
09/14/2011 member contribution 25.02 0.2275
09/15/2011 member contribution 25.03 0.2237
09/16/2011 member contribution 25.10 0.2231
09/22/2011 VFINX distribution reinvested, $27.38 0.2633
10/04/2011 member contribution 50.12 0.4842
10/11/2011 member contributions 50.19 0.4556
10/12/2011 member contributions 50.06 0.4499
10/14/2011 member contributions 50.05 0.4434
10/19/2011 member contribution 25.10 0.2250
11/04/2011 member contribution 50.12 0.4336
11/08/2011 member contributions 50.06 0.4251
11/09/2011 member contribution 25.08 0.2211
11/14/2011 member contributions 50.13 0.4338
11/15/2011 member contribution 25.03 0.2155
11/23/2011 member contribution 25.10 0.2339
12/02/2011 member contribution 50.12 0.4357
12/08/2011 member contributions 50.06 0.4385
12/09/2011 member contribution 25.08 0.2160
12/12/2011 member contribution 25.11 0.2196
12/14/2011 member contribution 25.02 0.2232
12/15/2011 member contribution 25.03 0.2225
12/16/2011 member contribution 25.10 0.2224
12/22/2011 VFINX distribution reinvested, $36.25 0.3140
01/04/2012 member contribution 50.12 0.4260
01/09/2012 member contribution 25.08 0.2126
01/10/2012 member contributions 50.06 0.4205
01/11/2012 member contribution 25.11 0.2108
01/13/2012 member contribution 25.03 0.2107
01/17/2012 member contributions 50.12 0.4205
02/03/2012 member contribution 50.12 0.4042
02/08/2012 member contributions 50.06 0.4020
02/09/2012 member contribution 25.08 0.2011
02/13/2012 member contribution 25.11 0.2013
02/14/2012 member contributions 50.12 0.4022
02/15/2012 member contribution 25.03 0.2019
02/20/2012 member contribution 45.00 0.3578
03/02/2012 member contribution 50.12 0.3960
03/09/2012 member contribution 25.08 0.1979
03/12/2012 member contributions 75.17 0.5930
03/14/2012 member contribution 25.02 0.1940
03/15/2012 member contribution 25.03 0.1930
03/16/2012 member contribution 25.10 0.1933
03/23/2012 VFINX distribution reinvested, $33.14 0.2575
04/04/2012 member contribution 50.12 0.3887
04/09/2012 member contribution 25.08 0.1968
04/10/2012 member contribution 25.05 0.2000
04/11/2012 member contribution 25.11 0.1989
04/12/2012 member contribution 25.01 0.1955
04/13/2012 member contribution 25.03 0.1981
04/16/2012 member contributions 50.12 0.3968
05/04/2012 member contribution 50.12 0.3967
05/09/2012 member contributions 75.14 0.6009
05/11/2012 member contribution 25.11 0.2009
05/14/2012 member contribution 25.02 0.2024
05/15/2012 member contribution 25.03 0.2036
05/16/2012 member contribution 25.10 0.2050
06/04/2012 member contribution 50.12 0.4240
06/11/2012 member contributions 50.19 0.4144
06/12/2012 member contributions 50.06 0.4086
06/14/2012 member contribution 25.02 0.2034
06/15/2012 member contribution 25.03 0.2014
06/18/2012 member contribution 25.10 0.2016
06/22/2012 VFINX distribution reinvested, $40.99 0.3333
07/03/2012 member contribution 50.12 0.3957
07/09/2012 member contribution 25.08 0.2011
07/11/2012 member contribution 25.11 0.2029
07/12/2012 member contributions 50.06 0.4066
07/13/2012 member contribution 25.03 0.2000
07/16/2012 member contributions 50.12 0.4014
08/03/2012 member contribution 50.12 0.3903
08/09/2012 member contribution 25.08 0.1935
08/13/2012 member contributions 75.17 0.5794
08/14/2012 member contribution 25.02 0.1928
08/15/2012 member contribution 25.03 0.1926
08/16/2012 member contribution 25.10 0.1918
09/04/2012 member contribution 50.12 0.3856
09/10/2012 member contribution 25.08 0.1896
09/11/2012 member contribution 25.11 0.1893
09/12/2012 member contributions 50.06 0.3764
09/14/2012 member contributions 50.05 0.3688
09/19/2012 member contribution 25.10 0.1855
09/21/2012 VFINX distribution reinvested, $47.59 0.3536
10/04/2012 member contribution 50.12 0.3719
10/09/2012 member contribution 25.08 0.1886
10/11/2012 member contributions 75.17 0.5685
10/15/2012 member contributions 50.05 0.3766
10/16/2012 member contribution 25.10 0.1870
11/02/2012 member contribution 50.12 0.3839
11/09/2012 member contribution 25.08 0.1967
11/13/2012 member contribution 25.11 0.1976
11/14/2012 member contributions 75.08 0.5990
11/15/2012 member contribution 25.03 0.2000
11/16/2012 member contribution 25.10 0.1996
12/04/2012 member contribution 50.12 0.3848
12/10/2012 member contribution 25.08 0.1909
12/11/2012 member contributions 75.17 0.5683
12/14/2012 member contributions 50.05 0.3820
12/17/2012 member contribution 25.10 0.1893
12/21/2012 VFINX distribution reinvested, $71.17 0.5404
01/04/2013 member contribution 50.12 0.3710
01/09/2013 member contribution 25.08 0.1863
01/10/2013 member contributions 50.06 0.3690
01/11/2013 member contribution 25.11 0.1851
01/14/2013 member contribution 25.02 0.1846
01/15/2013 member contribution 25.03 0.1844
01/16/2013 member contribution 25.10 0.1849
02/04/2013 member contribution 50.12 0.3633
02/11/2013 member contributions 50.19 0.3585
02/12/2013 member contributions 50.06 0.3570
02/14/2013 member contribution 25.02 0.1781
02/15/2013 member contribution 25.03 0.1783
02/19/2013 member contribution 25.10 0.1775
03/04/2013 member contribution 50.12 0.3555
03/11/2013 member contributions 50.19 0.3487
03/12/2013 member contributions 50.06 0.3486
03/14/2013 member contribution 25.02 0.1730
03/15/2013 member contribution 25.03 0.1733
03/18/2013 member contribution 25.10 0.1748
03/21/2013 VFINX distribution reinvested, $53.36 0.3747
04/01/2013 member contribution 7.37 0.0512
04/04/2013 member contribution 50.12 0.3485
04/09/2013 member contribution 25.08 0.1734
04/11/2013 member contribution 25.11 0.1709
04/12/2013 member contributions 75.08 0.5124
04/15/2013 member contribution 25.03 0.1748
04/22/2013 member contribution 25.10 0.1742
05/03/2013 member contribution 50.12 0.3365
05/09/2013 member contribution 25.08 0.1669
05/10/2013 member contributions 50.06 0.3318
05/13/2013 member contributions 50.13 0.3322
05/14/2013 member contribution 25.10 0.1646
05/15/2013 member contribution 25.03 0.1633
06/04/2013 member contribution 50.12 0.3322
06/10/2013 member contribution 25.08 0.1650
06/11/2013 member contributions 75.17 0.4996
06/13/2013 member contribution 25.02 0.1652
06/14/2013 member contribution 25.03 0.1662
06/21/2013 VFINX distribution reinvested, $61.92 0.4220
07/03/2013 member contribution 50.12 0.3365
07/08/2013 member contribution 50.20 0.3318
07/09/2013 member contribution 25.08 0.1646
07/11/2013 member contribution 25.11 0.1625
07/12/2013 member contribution 25.02 0.1614
07/15/2013 member contribution 25.03 0.1613
07/17/2013 member contributions 50.06 0.3228
08/02/2013 member contribution 50.12 0.3176
08/09/2013 member contribution 25.08 0.1605
08/12/2013 member contribution 25.11 0.1609
08/13/2013 member contributions 100.18 0.6400
08/15/2013 member contribution 25.03 0.1630
09/04/2013 member contribution 50.12 0.3277
09/09/2013 member contribution 25.08 0.1621
09/10/2013 member contributions 50.06 0.3212
09/11/2013 member contribution 25.11 0.1606
09/13/2013 member contributions 75.15 0.4809
09/20/2013 VFINX distribution reinvested, $70.07 0.4447
10/04/2013 member contribution 50.12 0.3215
10/09/2013 member contributions 75.14 0.4918
10/11/2013 member contributions 50.13 0.3190
10/15/2013 member contribution 25.03 0.1598
10/16/2013 member contribution 25.10 0.1580
11/04/2013 member contribution 50.12 0.3071
11/12/2013 member contributions 50.19 0.3073
11/13/2013 member contributions 75.08 0.4559
11/15/2013 member contribution 25.03 0.1506
11/18/2013 member contribution 25.10 0.1516
12/04/2013 member contribution 50.12 0.3021
12/09/2013 member contribution 25.08 0.1499
12/10/2013 member contributions 50.06 0.3001
12/11/2013 member contribution 25.11 0.1522
12/13/2013 member contributions 50.05 0.3045
12/16/2013 member contribution 25.10 0.1518
12/23/2013 VFINX distribution reinvested, $85.53 0.5078
01/03/2014 member contribution 50.12 0.2969
01/09/2014 member contribution 25.08 0.1480
01/13/2014 member contributions 100.19 0.5972
01/15/2014 member contributions 50.13 0.2941
02/04/2014 member contribution 50.12 0.3095
02/10/2014 member contribution 25.08 0.1509
02/11/2014 member contributions 75.17 0.4474
02/13/2014 member contribution 25.02 0.1480
02/14/2014 member contributions 50.13 0.2951
03/04/2014 member contribution 50.12 0.2892
03/10/2014 member contribution 25.08 0.1444
03/11/2014 member contributions 75.17 0.4350
03/13/2014 member contributions 71.02 0.4156
03/14/2014 member contributions 50.13 0.2942
03/21/2014 VFINX distribution reinvested, $75.75 0.4403
04/04/2014 member contribution 50.12 0.2914
04/09/2014 member contributions 75.14 0.4350
04/11/2014 member contributions 50.13 0.2992
04/15/2014 member contributions 50.13 0.2948
05/02/2014 member contribution 50.12 0.2887
05/09/2014 member contribution 25.08 0.1445
05/12/2014 member contributions 75.17 0.4290
05/13/2014 member contribution 25.02 0.1427
05/15/2014 member contributions 50.13 0.2899
06/04/2014 member contribution 50.12 0.2810
06/09/2014 member contribution 25.08 0.1389
06/10/2014 member contributions 50.06 0.2772
06/11/2014 member contribution 25.11 0.1395
06/13/2014 member contributions 75.15 0.4192
06/20/2014 VFINX distribution reinvested, $81.92 0.4526
07/03/2014 member contribution 50.12 0.2736
07/09/2014 member contribution 25.08 0.1377
07/11/2014 member contributions 50.13 0.2760
07/14/2014 member contributions 75.16 0.4118
07/15/2014 member contribution 25.03 0.1374
08/04/2014 member contribution 50.12 0.2799
08/11/2014 member contributions 100.25 0.5599
08/13/2014 member contribution 25.02 0.1390
08/15/2014 member contributions 50.13 0.2773
09/05/2014 member contribution 10.00 0.0538
09/08/2014 member contributions 50.06 0.2701
09/09/2014 member contribution 25.08 0.1362
09/11/2014 member contribution 25.11 0.1357
09/12/2014 member contribution 25.02 0.1360
09/15/2014 member contribution 25.03 0.1362
09/16/2014 member contribution 25.10 0.1356
09/19/2014 VFINX distribution reinvested, $92.07 0.4965
10/09/2014 member contributions 75.14 0.4221
10/09/2014 member withdrawal 2,585.25 (14.5222)
10/10/2014 member contribution 25.02 0.1422
10/14/2014 member contribution 25.11 0.1448
10/15/2014 member contributions 50.13 0.2915
10/15/2014 member contribution 50.13 0.2915
11/10/2014 member contribution 25.08 0.1331
11/12/2014 member contribution 25.11 0.1332
11/14/2014 member contributions 125.28 0.6640
11/18/2014 member contributions 50.06 0.2637
12/09/2014 member contribution 25.08 0.1315
12/11/2014 member contribution 25.11 0.1332
12/12/2014 member contribution 25.02 0.1349
12/15/2014 member contributions 75.16 0.4077
12/17/2014 member contributions 75.16 0.4051
12/17/2014 VFINX distribution reinvested, $99.21 0.5347
01/09/2015 member contribution 25.08 0.1329
01/12/2015 member contribution 25.11 0.1342
01/14/2015 member contribution 25.02 0.1348
01/15/2015 member contributions 100.26 0.5452
01/20/2015 member contributions 50.06 0.2682
02/09/2015 member contribution 25.08 0.1326
02/11/2015 member contribution 25.11 0.1313
02/13/2015 member contributions 100.18 0.5167
02/18/2015 member contributions 50.06 0.2578
02/19/2015 member contribution 25.10 0.1294
03/09/2015 member contribution 25.08 0.1303
03/11/2015 member contribution 25.11 0.1329
03/13/2015 member contributions 125.28 0.6587
03/17/2015 member contributions 50.06 0.2606
03/20/2015 VFINX distribution reinvested, $98.29 0.5058
04/09/2015 member contribution 25.08 0.1300
04/10/2015 member contribution 48.00 0.2475
04/13/2015 member contribution 25.11 0.1300
04/14/2015 member contribution 25.02 0.1294
04/15/2015 member contributions 107.87 0.5549
04/17/2015 member contributions 50.06 0.2607
05/11/2015 member contributions 50.19 0.2580
05/14/2015 member contribution 25.02 0.1276
05/15/2015 member contributions 100.26 0.5110
05/19/2015 member contributions 50.06 0.2544
06/09/2015 member contribution 25.08 0.1303
06/11/2015 member contribution 25.11 0.1286
06/12/2015 member contributions 50.12 0.2584
06/15/2015 member contributions 75.16 0.3894
06/17/2015 member contributions 50.06 0.2574
06/19/2015 VFINX distribution reinvested, $94.18 0.4840
07/09/2015 member contribution 25.08 0.1324
07/10/2015 member contribution 25.11 0.1310
07/14/2015 member contribution 25.02 0.1285
07/15/2015 member contributions 75.16 0.3863
07/17/2015 member contributions 50.06 0.2550
07/21/2015 member contribution 25.10 0.1283
08/10/2015 member contribution 25.08 0.1290
08/11/2015 member contribution 25.11 0.1303
08/14/2015 member contributions 125.28 0.6477
08/18/2015 member contributions 50.06 0.2580
09/09/2015 member contribution 25.08 0.1394
09/11/2015 member contribution 25.11 0.1382
09/14/2015 member contribution 25.02 0.1382
09/15/2015 member contributions 100.26 0.5470
09/17/2015 member contributions 50.06 0.2714
09/18/2015 VFINX distribution reinvested, $103.45 0.5729
10/09/2015 member contributions 50.19 0.2698
10/14/2015 member contributions 50.12 0.2722
10/15/2015 member contributions 75.16 0.4022
10/19/2015 member contributions 50.06 0.2666
11/09/2015 member contribution 25.08 0.1305
11/10/2015 member contribution 25.11 0.1304
11/13/2015 member contributions 125.28 0.6696
11/17/2015 member contributions 50.06 0.2639
12/09/2015 member contribution 25.08 0.1322
12/11/2015 member contribution 25.11 0.1347
12/14/2015 member contribution 25.02 0.1335
12/15/2015 member contributions 100.26 0.5295
12/17/2015 member contributions 50.06 0.2645
12/18/2015 VFINX distribution reinvested, $122.67 0.6637
01/11/2016 member contributions 50.19 0.2828
01/14/2016 member contribution 25.02 0.1411
01/15/2016 member contributions 100.26 0.5778
01/20/2016 member contributions 50.06 0.2917
02/09/2016 member contribution 25.08 0.1465
02/11/2016 member contribution 25.11 0.1485
02/12/2016 member contributions 125.28 0.7266
02/17/2016 member contributions 50.06 0.2809
03/09/2016 member contribution 25.08 0.1361
03/11/2016 member contribution 25.11 0.1340
03/14/2016 member contribution 25.02 0.1337
03/15/2016 member contributions 125.26 0.6706
03/17/2016 member contributions 50.06 0.2647
03/18/2016 VFINX distribution reinvested, $117.68 0.6227
04/11/2016 member contributions 50.19 0.2663
04/14/2016 member contribution 25.02 0.1301
04/15/2016 member contributions 75.16 0.3913
04/18/2016 member contributions 75.16 0.3887
05/09/2016 member contribution 25.08 0.1319
05/11/2016 member contribution 25.11 0.1316
05/13/2016 member contributions 150.28 0.7942
05/17/2016 member contributions 50.06 0.2644
06/09/2016 member contribution 25.08 0.1280
06/10/2016 member contribution 25.11 0.1293
06/14/2016 member contributions 75.02 0.3902
06/15/2016 member contributions 75.16 0.3916
06/17/2016 member contributions 50.06 0.2608
06/20/2016 VFINX distribution reinvested, $115.08 0.5989
07/11/2016 member contributions 50.19 0.2543
07/14/2016 member contribution 25.02 0.1252
07/15/2016 member contributions 125.26 0.6275
07/19/2016 member contributions 50.06 0.2505
08/09/2016 member contribution 25.08 0.1244
08/11/2016 member contribution 25.11 0.1242
08/12/2016 member contribution 25.02 0.1239
08/15/2016 member contributions 125.26 0.6183
08/17/2016 member contributions 50.06 0.2479
09/09/2016 member contributions 50.19 0.2546
09/12/2016 VFINX distribution reinvested, $110.84 0.5565
09/14/2016 member contribution 25.02 0.1275
09/15/2016 member contributions 75.13 0.3791
09/19/2016 member contributions 50.06 0.2535
10/11/2016 member contributions 50.19 0.2542
10/14/2016 member contributions 100.15 0.5081
10/18/2016 member contributions 50.06 0.2532
10/19/2016 member withdrawal 1,073.83 (5.4185)
11/09/2016 member contribution 25.08 0.1253
11/10/2016 member contribution 25.11 0.1252
11/14/2016 member contribution 25.02 0.1249
11/15/2016 member contributions 50.13 0.2483
11/17/2016 member contributions 50.06 0.2471
12/09/2016 member contributions 50.19 0.2395
12/14/2016 member contribution 25.02 0.1197
12/15/2016 member contributions 50.13 0.2389
12/19/2016 member contributions 50.06 0.2385
12/21/2016 VFINX distribution reinvested, $161.41 0.7727
01/09/2017 member contribution 25.08 0.1197
01/11/2017 member contribution 25.11 0.1195
01/13/2017 member contributions 75.15 0.3578
01/18/2017 member contributions 50.06 0.2386
02/09/2017 member contribution 25.08 0.1176
02/10/2017 member contribution 25.11 0.1173
02/14/2017 member contributions 50.12 0.2318
02/15/2017 member contribution 25.03 0.1152
02/17/2017 member contributions 50.06 0.2301
03/09/2017 member contribution 25.08 0.1145
03/10/2017 member contributions 32.82 0.1493
03/14/2017 member contribution 25.02 0.1142
03/15/2017 member contributions 75.09 0.3397
03/16/2017 member contribution 25.10 0.1137
03/21/2017 member contribution 48.00 0.2219
03/21/2017 VFINX distribution reinvested, $127.03 0.5874
04/10/2017 member contribution 25.08 0.1152
04/11/2017 member contribution 25.11 0.1155
04/12/2017 member contribution 25.01 0.1155
04/13/2017 member contribution 25.05 0.1165
04/17/2017 member contributions 75.15 0.3464
05/09/2017 member contribution 25.08 0.1132
05/11/2017 member contribution 25.11 0.1134
05/12/2017 member contribution 25.02 0.1131
05/15/2017 member contributions 100.19 0.4509
06/09/2017 member contributions 50.19 0.2228
06/14/2017 member contributions 75.08 0.3323
06/15/2017 member contributions 50.13 0.2223
06/22/2017 VFINX distribution reinvested, $129.75 0.5774
07/10/2017 member contribution 25.08 0.1118
07/11/2017 member contribution 25.11 0.1121
07/14/2017 member contributions 125.21 0.5510
08/09/2017 member contribution 25.08 0.1096
08/11/2017 member contribution 25.11 0.1112
08/14/2017 member contributions 50.06 0.2194
08/15/2017 member contributions 75.15 0.3295
09/11/2017 member contributions 50.19 0.2176
09/14/2017 member contributions 75.08 0.3245
09/15/2017 member contributions 50.13 0.2162
09/19/2017 VFINX distribution reinvested, $155.84 0.6737
10/10/2017 member contribution 25.08 0.1065
10/11/2017 member contribution 25.11 0.1064
10/13/2017 member contributions 125.21 0.5309
11/09/2017 member contribution 25.08 0.1050
11/10/2017 member contribution 25.11 0.1051
11/14/2017 member contribution 25.02 0.1049
11/15/2017 member contributions 100.19 0.4222
12/11/2017 member contributions 50.19 0.2036
12/14/2017 member contribution 25.02 0.1018
12/15/2017 member contributions 100.19 0.4040
12/22/2017 VFINX distribution reinvested, $158.65 0.6407
01/09/2018 member contribution 25.08 0.0987
01/11/2018 member contribution 25.11 0.0982
01/12/2018 member contributions 100.11 0.3890
01/16/2018 member contribution 25.10 0.0979
02/09/2018 member contributions 50.19 0.2072
02/14/2018 member contribution 25.02 0.1002
02/15/2018 member contributions 100.19 0.3964
03/09/2018 member contributions 50.19 0.1944
03/12/2018 member contribution 7.83 0.0304
03/14/2018 member contribution 25.02 0.0982
03/15/2018 member contributions 100.19 0.3935
03/23/2018 VFINX distribution reinvested, $147.66 0.6181
04/09/2018 member contribution 25.08 0.1039
04/11/2018 member contribution 25.11 0.1029
04/12/2018 member contribution 25.01 0.1016
04/13/2018 member contributions 75.15 0.3062
05/09/2018 member contribution 25.08 0.1006
05/11/2018 member contribution 25.11 0.0995
05/14/2018 member contributions 75.08 0.2973
05/15/2018 member contributions 50.13 0.1998
06/11/2018 member contributions 50.19 0.1947
06/13/2018 member contributions 50.06 0.1946
06/14/2018 member contribution 25.02 0.0970
06/15/2018 member contributions 50.13 0.1945
06/27/2018 VFINX distribution reinvested, $160.59 0.6444
07/09/2018 member contribution 25.08 0.0975
07/11/2018 member contribution 25.11 0.0980
07/12/2018 member contributions 50.06 0.1936
07/13/2018 member contributions 75.15 0.2903
08/09/2018 member contribution 25.08 0.0950
08/10/2018 member contribution 25.11 0.0958
08/14/2018 member contributions 75.08 0.2858
08/15/2018 member contributions 50.13 0.1922
09/10/2018 member contribution 25.08 0.0941
09/11/2018 member contribution 25.11 0.0938
09/12/2018 member contributions 50.06 0.1870
09/14/2018 member contributions 75.15 0.2790
09/25/2018 VFINX distribution reinvested, $171.23 0.6361
10/09/2018 member contribution 25.08 0.0942
10/11/2018 member contribution 25.11 0.0996
10/12/2018 member contributions 75.08 0.2936
10/15/2018 member contributions 50.13 0.1972
11/09/2018 member contributions 50.19 0.1951
11/14/2018 member contribution 25.02 0.1001
11/15/2018 member contributions 100.19 0.3964
12/10/2018 member contribution 25.08 0.1026
12/11/2018 member contribution 25.11 0.1027
12/12/2018 member contributions 50.06 0.2037
12/14/2018 member contributions 75.15 0.3133
12/14/2018 VFINX distribution reinvested, $185.6 0.7737
01/09/2019 member contribution 25.08 0.1050
01/11/2019 member contribution 25.11 0.1047
01/14/2019 member contributions 75.08 0.3147
01/15/2019 member contributions 50.13 0.2079
02/11/2019 member contributions 50.19 0.2002
02/13/2019 member contributions 101.06 0.3968
02/14/2019 member contribution 25.02 0.0985
02/15/2019 member contributions 50.13 0.1951
03/07/2019 member contribution 7.75 0.0304
03/11/2019 member contributions 50.19 0.1946
03/13/2019 member contributions 50.06 0.1921
03/14/2019 member contribution 25.02 0.0961
03/15/2019 member contributions 50.13 0.1915
03/20/2019 VFINX distribution reinvested, $215.08 0.8256
04/09/2019 member contribution 25.08 0.0944
04/11/2019 member contribution 25.11 0.0941
04/12/2019 member contributions 75.08 0.2796
04/15/2019 member contributions 50.13 0.1868
05/09/2019 member contribution 25.08 0.0945
05/10/2019 member contribution 25.11 0.0942
05/14/2019 member contributions 75.08 0.2864
05/15/2019 member contributions 50.13 0.1901
06/10/2019 member contribution 25.08 0.0938
06/11/2019 member contribution 25.11 0.0939
06/12/2019 member contributions 50.06 0.1876
06/14/2019 member contributions 75.15 0.2809
06/26/2019 VFINX distribution reinvested, $206.06 0.7666
07/09/2019 member contribution 25.08 0.0912
07/11/2019 member contribution 25.11 0.0907
07/12/2019 member contributions 75.08 0.2698
07/15/2019 member contributions 50.13 0.1801
08/02/2019 member contribution 10.00 0.0369
08/09/2019 member contributions 50.19 0.1860
08/14/2019 member contributions 100.18 0.3813
08/15/2019 member contribution 25.03 0.0950
09/09/2019 member contribution 25.08 0.0909
09/11/2019 member contribution 25.11 0.0903
09/12/2019 member contributions 50.06 0.1796
09/13/2019 member contributions 75.15 0.2697
09/25/2019 VFINX distribution reinvested, $196.97 0.7152
10/08/2019 member contribution 50.00 0.1872
10/09/2019 member contribution 25.08 0.0930
10/11/2019 member contributions 50.13 0.1827
10/15/2019 member contributions 125.23 0.4526
11/08/2019 member contribution 25.11 0.0878
11/12/2019 member contribution 25.08 0.0877
11/14/2019 member contributions 75.08 0.2621
11/15/2019 member contributions 75.17 0.2604
12/09/2019 member contribution 25.08 0.0863
12/11/2019 member contribution 25.11 0.0863
