Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 04/23/2024
*(using prices from market close for 04/22/2024)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 36.0000 92.6922 3,336.92 167.8900 6,044.04 2,707.12  10.8%
Akamai Technologies Inc (AKAM) 23.0000 107.1665 2,464.83 100.8800 2,320.24 (144.59)  4.2%
Alphabet Inc A (GOOGL) 3.0000 982.8033 2,948.41 156.2800 468.84 (2,479.57)  0.8%
Amazon.com Inc (AMZN) 3.0000 3,319.0667 9,957.20 177.2300 531.69 (9,425.51)  0.9%
Cvs Health Corp (CVS) 100.0000 62.3000 6,230.00 69.6300 6,963.00 733.00  12.4%
D. R. Horton Inc. (DHI) 40.0000 84.1428 3,365.71 143.0700 5,722.80 2,357.09  10.2%
Inmode Ltd (INMD) 15.0000 66.8827 1,003.24 17.1400 257.10 (746.14)  0.5%
Meta Platforms Inc (META) 13.0000 125.1092 1,626.42 481.7300 6,262.49 4,636.07  11.2%
Microsoft Corp (MSFT) 28.0000 186.8482 5,231.75 400.9600 11,226.88 5,995.13  20.1%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     16,137.33   16,137.33 0.00  28.9%
Total Securities and Cash Accounts 52,301.81   55,934.41 3,632.60  100.0%
 
Total Number of Valuation Units to Date     1,340.672473
Value of One Unit   $ 41.721159