Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 10/15/2019
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Alphabet Inc A (GOOGL) 7.0000 896.5700 6,275.99 1,242.2400 8,695.68 2,419.69  20.6%
Booking Holdings Inc (BKNG) 5.0000 1,891.0820 9,455.41 2,016.3900 10,081.95 626.54  23.9%
Cvs Health Corp (CVS) 75.0000 61.6500 4,623.75 64.8300 4,862.25 238.50  11.5%
Forward Air Corp (FWRD) 40.0000 64.6760 2,587.04 62.4100 2,496.40 (90.64)  5.9%
Meta Platforms Inc (META) 19.0000 141.1605 2,682.05 188.8900 3,588.91 906.86  8.5%
Microsoft Corp (MSFT) 30.0000 128.3267 3,849.80 141.5700 4,247.10 397.30  10.1%
T Rowe Price Group Inc (TROW) 21.0000 97.2186 2,041.59 111.3800 2,338.98 297.39  5.5%
Ulta Beauty Inc (ULTA) 20.0000 238.4025 4,768.05 245.4000 4,908.00 139.95  11.7%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - Old     915.53   915.53 0.00  2.2%
Total Securities and Cash Accounts 37,199.21   42,134.80 4,935.59  100.0%
 
Total Number of Valuation Units to Date     1,318.226128
Value of One Unit   $ 31.963257