Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 04/20/2024
*(using prices from market close for 04/19/2024)
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 36.0000 92.6922 3,336.92 166.4100 5,990.76 2,653.84  10.7%
Akamai Technologies Inc (AKAM) 23.0000 107.1665 2,464.83 101.5000 2,334.50 (130.33)  4.2%
Alphabet Inc A (GOOGL) 3.0000 982.8033 2,948.41 154.0900 462.27 (2,486.14)  0.8%
Amazon.com Inc (AMZN) 3.0000 3,319.0667 9,957.20 174.6300 523.89 (9,433.31)  0.9%
Cvs Health Corp (CVS) 100.0000 62.3000 6,230.00 69.7500 6,975.00 745.00  12.5%
D. R. Horton Inc. (DHI) 40.0000 84.1428 3,365.71 142.1900 5,687.60 2,321.89  10.2%
Inmode Ltd (INMD) 15.0000 66.8827 1,003.24 17.4100 261.15 (742.09)  0.5%
Meta Platforms Inc (META) 13.0000 125.1092 1,626.42 481.0700 6,253.91 4,627.49  11.2%
Microsoft Corp (MSFT) 28.0000 186.8482 5,231.75 399.1200 11,175.36 5,943.61  20.0%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     16,137.33   16,137.33 0.00  28.9%
Total Securities and Cash Accounts 52,301.81   55,801.77 3,499.96  100.0%
 
Total Number of Valuation Units to Date     1,340.672473
Value of One Unit   $ 41.622224