Da Demo Club ReportsSpreadsheetHelp
Valuation (NAV) for 10/22/2021
Shares
Held
Cost Basis
per Share
Total
Cost Basis
Price per
Share
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
AbbVie Inc (ABBV) 85.0000 93.1212 7,915.30 109.1400 9,276.90 1,361.60  13.8%
Akamai Technologies Inc (AKAM) 70.0000 94.2006 6,594.04 107.9300 7,555.10 961.06  11.3%
Alphabet Inc A (GOOGL) 4.0000 945.8075 3,783.23 2,751.3300 11,005.32 7,222.09  16.4%
Amazon.com Inc (AMZN) 2.0000 3,251.1000 6,502.20 3,335.5500 6,671.10 168.90  9.9%
Cvs Health Corp (CVS) 100.0000 62.3000 6,230.00 87.5200 8,752.00 2,522.00  13.1%
D. R. Horton Inc. (DHI) 40.0000 79.4800 3,179.20 88.5900 3,543.60 364.40  5.3%
Meta Platforms Inc (META) 28.0000 158.9868 4,451.63 324.6100 9,089.08 4,637.45  13.6%
Microsoft Corp (MSFT) 35.0000 174.6526 6,112.84 309.1600 10,820.60 4,707.76  16.1%

Cash Account Total
Cost Basis
Market
Value
Unrealized
Gain/(Loss)
Percent
of Total
Brokerage - New     365.60   365.60 0.00  0.6%
Total Securities and Cash Accounts 45,134.04   67,079.30 21,945.26  100.0%
 
Total Number of Valuation Units to Date     1,447.542833
Value of One Unit   $ 46.340114