Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 04/30/2025
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 9,921.75  15.0% 12/07/2009  8.3% detail
Chang, Jessica 232.715853 9,756.06  14.7% 09/22/2009  8.7% detail
Chastain, Brittany 221.886027 9,302.05  14.0% 08/28/2009  8.3% detail
Green, Andrew 237.895577 9,973.21  15.1% 08/28/2009  8.2% detail
Martinez, Justin 239.487453 10,039.95  15.2% 08/28/2009  8.2% detail
Washington, Ryan 188.464791 7,900.94  11.9% 10/14/2010  7.8% detail
Wilson, Megan 223.438549 9,367.13  14.1% 08/28/2009  8.3% detail

 Annualized Internal Rate of Return for All Members =  8.2%

Member Performance - 08/27/2009 to 04/30/2025
Member Performance - 08/27/2009 to 04/30/2025