Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 05/27/2026
to
*(using prices from market close for 05/26/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 11,983.33  15.0% 12/07/2009  9.1% detail
Chang, Jessica 239.134044 11,786.38  14.7% 09/22/2009  9.4% detail
Chastain, Brittany 228.296540 11,252.23  14.0% 08/28/2009  9.0% detail
Green, Andrew 244.300972 12,041.05  15.0% 08/28/2009  8.9% detail
Martinez, Justin 245.887732 12,119.26  15.1% 08/28/2009  9.0% detail
Washington, Ryan 194.890659 9,605.72  12.0% 10/14/2010  8.7% detail
Wilson, Megan 229.841386 11,328.37  14.1% 08/28/2009  9.0% detail

 Annualized Internal Rate of Return for All Members =  9.0%

Member Performance - 08/27/2009 to 05/27/2026
*(using prices from market close for 05/26/2026)
Member Performance - 08/27/2009 to 05/27/2026
*(using prices from market close for 05/26/2026)