Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 06/27/2026
to
*(using prices from market close for 06/26/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 12,179.08  15.0% 12/07/2009  9.2% detail
Chang, Jessica 239.134044 11,978.91  14.7% 09/22/2009  9.5% detail
Chastain, Brittany 228.296540 11,436.03  14.0% 08/28/2009  9.1% detail
Green, Andrew 244.300972 12,237.74  15.0% 08/28/2009  9.0% detail
Martinez, Justin 245.887732 12,317.22  15.1% 08/28/2009  9.1% detail
Washington, Ryan 194.890659 9,762.63  12.0% 10/14/2010  8.8% detail
Wilson, Megan 229.841386 11,513.41  14.1% 08/28/2009  9.1% detail

 Annualized Internal Rate of Return for All Members =  9.0%

Member Performance - 08/27/2009 to 06/27/2026
*(using prices from market close for 06/26/2026)
Member Performance - 08/27/2009 to 06/27/2026
*(using prices from market close for 06/26/2026)