Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 07/01/2025
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 10,957.35  15.0% 12/07/2009  9.3% detail
Chang, Jessica 232.715853 10,774.38  14.7% 09/22/2009  9.6% detail
Chastain, Brittany 221.886027 10,272.98  14.0% 08/28/2009  9.2% detail
Green, Andrew 237.895577 11,014.19  15.1% 08/28/2009  9.1% detail
Martinez, Justin 239.487453 11,087.89  15.2% 08/28/2009  9.2% detail
Washington, Ryan 188.464791 8,725.62  11.9% 10/14/2010  8.8% detail
Wilson, Megan 223.438549 10,344.85  14.1% 08/28/2009  9.2% detail

 Annualized Internal Rate of Return for All Members =  9.1%

Member Performance - 08/27/2009 to 07/01/2025
Member Performance - 08/27/2009 to 07/01/2025