Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 07/22/2026
to
*(using prices from market close for 07/21/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 12,643.91  15.0% 12/07/2009  9.5% detail
Chang, Jessica 239.134044 12,436.10  14.7% 09/22/2009  9.8% detail
Chastain, Brittany 228.296540 11,872.50  14.0% 08/28/2009  9.4% detail
Green, Andrew 244.300972 12,704.81  15.0% 08/28/2009  9.4% detail
Martinez, Justin 245.887732 12,787.32  15.1% 08/28/2009  9.4% detail
Washington, Ryan 194.890659 10,135.24  12.0% 10/14/2010  9.1% detail
Wilson, Megan 229.841386 11,952.84  14.1% 08/28/2009  9.4% detail

 Annualized Internal Rate of Return for All Members =  9.4%

Member Performance - 08/27/2009 to 07/22/2026
*(using prices from market close for 07/21/2026)
Member Performance - 08/27/2009 to 07/22/2026
*(using prices from market close for 07/21/2026)