Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 11/03/2025
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 11,350.03  15.0% 12/07/2009  9.3% detail
Chang, Jessica 232.715853 11,160.50  14.7% 09/22/2009  9.6% detail
Chastain, Brittany 221.886027 10,641.12  14.0% 08/28/2009  9.2% detail
Green, Andrew 237.895577 11,408.90  15.1% 08/28/2009  9.2% detail
Martinez, Justin 239.487453 11,485.24  15.2% 08/28/2009  9.2% detail
Washington, Ryan 188.464791 9,038.32  11.9% 10/14/2010  8.9% detail
Wilson, Megan 223.438549 10,715.58  14.1% 08/28/2009  9.3% detail

 Annualized Internal Rate of Return for All Members =  9.2%

Member Performance - 08/27/2009 to 11/03/2025
Member Performance - 08/27/2009 to 11/03/2025