Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 01/02/2026
to
*(using prices from market close for 12/31/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 12,052.34  15.0% 12/07/2009  9.5% detail
Chang, Jessica 239.134044 11,854.26  14.7% 09/22/2009  9.8% detail
Chastain, Brittany 228.296540 11,317.02  14.0% 08/28/2009  9.4% detail
Green, Andrew 244.300972 12,110.39  15.0% 08/28/2009  9.4% detail
Martinez, Justin 245.887732 12,189.05  15.1% 08/28/2009  9.4% detail
Washington, Ryan 194.890659 9,661.04  12.0% 10/14/2010  9.1% detail
Wilson, Megan 229.841386 11,393.61  14.1% 08/28/2009  9.5% detail

 Annualized Internal Rate of Return for All Members =  9.4%

Member Performance - 08/27/2009 to 01/02/2026
*(using prices from market close for 12/31/2025)
Member Performance - 08/27/2009 to 01/02/2026
*(using prices from market close for 12/31/2025)