Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 02/18/2026
to
*(using prices from market close for 02/17/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 11,645.23  15.0% 12/07/2009  9.0% detail
Chang, Jessica 239.134044 11,453.84  14.7% 09/22/2009  9.3% detail
Chastain, Brittany 228.296540 10,934.75  14.0% 08/28/2009  9.0% detail
Green, Andrew 244.300972 11,701.32  15.0% 08/28/2009  8.9% detail
Martinez, Justin 245.887732 11,777.32  15.1% 08/28/2009  9.0% detail
Washington, Ryan 194.890659 9,334.71  12.0% 10/14/2010  8.6% detail
Wilson, Megan 229.841386 11,008.75  14.1% 08/28/2009  9.0% detail

 Annualized Internal Rate of Return for All Members =  8.9%

Member Performance - 08/27/2009 to 02/18/2026
*(using prices from market close for 02/17/2026)
Member Performance - 08/27/2009 to 02/18/2026
*(using prices from market close for 02/17/2026)