Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 03/10/2026
to
*(using prices from market close for 03/09/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 11,640.78  15.0% 12/07/2009  9.0% detail
Chang, Jessica 239.134044 11,449.46  14.7% 09/22/2009  9.3% detail
Chastain, Brittany 228.296540 10,930.57  14.0% 08/28/2009  8.9% detail
Green, Andrew 244.300972 11,696.84  15.0% 08/28/2009  8.8% detail
Martinez, Justin 245.887732 11,772.82  15.1% 08/28/2009  8.9% detail
Washington, Ryan 194.890659 9,331.14  12.0% 10/14/2010  8.5% detail
Wilson, Megan 229.841386 11,004.53  14.1% 08/28/2009  8.9% detail

 Annualized Internal Rate of Return for All Members =  8.9%

Member Performance - 08/27/2009 to 03/10/2026
*(using prices from market close for 03/09/2026)
Member Performance - 08/27/2009 to 03/10/2026
*(using prices from market close for 03/09/2026)