Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 04/01/2026
to
*(using prices from market close for 03/31/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 11,000.14  15.0% 12/07/2009  8.3% detail
Chang, Jessica 239.134044 10,819.34  14.7% 09/22/2009  8.7% detail
Chastain, Brittany 228.296540 10,329.01  14.0% 08/28/2009  8.3% detail
Green, Andrew 244.300972 11,053.11  15.0% 08/28/2009  8.2% detail
Martinez, Justin 245.887732 11,124.91  15.1% 08/28/2009  8.3% detail
Washington, Ryan 194.890659 8,817.60  12.0% 10/14/2010  7.8% detail
Wilson, Megan 229.841386 10,398.91  14.1% 08/28/2009  8.3% detail

 Annualized Internal Rate of Return for All Members =  8.2%

Member Performance - 08/27/2009 to 04/01/2026
*(using prices from market close for 03/31/2026)
Member Performance - 08/27/2009 to 04/01/2026
*(using prices from market close for 03/31/2026)