Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 04/30/2025
to
*(using prices from market close for 04/29/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 9,891.98  15.0% 12/07/2009  8.3% detail
Chang, Jessica 232.715853 9,726.79  14.7% 09/22/2009  8.7% detail
Chastain, Brittany 221.886027 9,274.14  14.0% 08/28/2009  8.2% detail
Green, Andrew 237.895577 9,943.29  15.1% 08/28/2009  8.1% detail
Martinez, Justin 239.487453 10,009.82  15.2% 08/28/2009  8.2% detail
Washington, Ryan 188.464791 7,877.23  11.9% 10/14/2010  7.8% detail
Wilson, Megan 223.438549 9,339.03  14.1% 08/28/2009  8.2% detail

 Annualized Internal Rate of Return for All Members =  8.2%

Member Performance - 08/27/2009 to 04/30/2025
*(using prices from market close for 04/29/2025)
Member Performance - 08/27/2009 to 04/30/2025
*(using prices from market close for 04/29/2025)