Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 05/20/2025
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 10,264.34  15.0% 12/07/2009  8.7% detail
Chang, Jessica 232.715853 10,092.94  14.7% 09/22/2009  9.0% detail
Chastain, Brittany 221.886027 9,623.24  14.0% 08/28/2009  8.6% detail
Green, Andrew 237.895577 10,317.58  15.1% 08/28/2009  8.5% detail
Martinez, Justin 239.487453 10,386.62  15.2% 08/28/2009  8.6% detail
Washington, Ryan 188.464791 8,173.76  11.9% 10/14/2010  8.2% detail
Wilson, Megan 223.438549 9,690.58  14.1% 08/28/2009  8.6% detail

 Annualized Internal Rate of Return for All Members =  8.5%

Member Performance - 08/27/2009 to 05/20/2025
Member Performance - 08/27/2009 to 05/20/2025