Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 08/28/2026
to
*(using prices from market close for 08/27/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 12,764.54  15.0% 12/07/2009  9.5% detail
Chang, Jessica 239.134044 12,554.75  14.7% 09/22/2009  9.8% detail
Chastain, Brittany 228.296540 11,985.77  14.0% 08/28/2009  9.4% detail
Green, Andrew 244.300972 12,826.02  15.0% 08/28/2009  9.4% detail
Martinez, Justin 245.887732 12,909.33  15.1% 08/28/2009  9.4% detail
Washington, Ryan 194.890659 10,231.93  12.0% 10/14/2010  9.1% detail
Wilson, Megan 229.841386 12,066.88  14.1% 08/28/2009  9.4% detail

 Annualized Internal Rate of Return for All Members =  9.4%

Member Performance - 08/27/2009 to 08/28/2026
*(using prices from market close for 08/27/2026)
Member Performance - 08/27/2009 to 08/28/2026
*(using prices from market close for 08/27/2026)