Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 09/06/2025
to
*(using prices from market close for 09/05/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 11,706.36  15.0% 12/07/2009  9.8% detail
Chang, Jessica 232.715853 11,510.88  14.7% 09/22/2009  10.0% detail
Chastain, Brittany 221.886027 10,975.20  14.0% 08/28/2009  9.7% detail
Green, Andrew 237.895577 11,767.09  15.1% 08/28/2009  9.7% detail
Martinez, Justin 239.487453 11,845.82  15.2% 08/28/2009  9.7% detail
Washington, Ryan 188.464791 9,322.08  11.9% 10/14/2010  9.4% detail
Wilson, Megan 223.438549 11,051.99  14.1% 08/28/2009  9.7% detail

 Annualized Internal Rate of Return for All Members =  9.6%

Member Performance - 08/27/2009 to 09/06/2025
*(using prices from market close for 09/05/2025)
Member Performance - 08/27/2009 to 09/06/2025
*(using prices from market close for 09/05/2025)