Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 09/18/2025
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 11,847.14  15.0% 12/07/2009  9.9% detail
Chang, Jessica 232.715853 11,649.31  14.7% 09/22/2009  10.1% detail
Chastain, Brittany 221.886027 11,107.19  14.0% 08/28/2009  9.8% detail
Green, Andrew 237.895577 11,908.60  15.1% 08/28/2009  9.8% detail
Martinez, Justin 239.487453 11,988.28  15.2% 08/28/2009  9.8% detail
Washington, Ryan 188.464791 9,434.19  11.9% 10/14/2010  9.5% detail
Wilson, Megan 223.438549 11,184.91  14.1% 08/28/2009  9.8% detail

 Annualized Internal Rate of Return for All Members =  9.7%

Member Performance - 08/27/2009 to 09/18/2025
Member Performance - 08/27/2009 to 09/18/2025