Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 09/24/2026
to
*(using prices from market close for 09/23/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 13,006.20  15.0% 12/07/2009  9.6% detail
Chang, Jessica 239.134044 12,792.44  14.7% 09/22/2009  9.9% detail
Chastain, Brittany 228.296540 12,212.69  14.0% 08/28/2009  9.6% detail
Green, Andrew 244.300972 13,068.84  15.0% 08/28/2009  9.5% detail
Martinez, Justin 245.887732 13,153.73  15.1% 08/28/2009  9.5% detail
Washington, Ryan 194.890659 10,425.64  12.0% 10/14/2010  9.3% detail
Wilson, Megan 229.841386 12,295.33  14.1% 08/28/2009  9.6% detail

 Annualized Internal Rate of Return for All Members =  9.5%

Member Performance - 08/27/2009 to 09/24/2026
*(using prices from market close for 09/23/2026)
Member Performance - 08/27/2009 to 09/24/2026
*(using prices from market close for 09/23/2026)