Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 09/29/2026
to
*(using prices from market close for 09/28/2026)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 243.129997 12,972.63  15.0% 12/07/2009  9.6% detail
Chang, Jessica 239.134044 12,759.42  14.7% 09/22/2009  9.8% detail
Chastain, Brittany 228.296540 12,181.17  14.0% 08/28/2009  9.5% detail
Green, Andrew 244.300972 13,035.11  15.0% 08/28/2009  9.5% detail
Martinez, Justin 245.887732 13,119.78  15.1% 08/28/2009  9.5% detail
Washington, Ryan 194.890659 10,398.74  12.0% 10/14/2010  9.2% detail
Wilson, Megan 229.841386 12,263.60  14.1% 08/28/2009  9.5% detail

 Annualized Internal Rate of Return for All Members =  9.4%

Member Performance - 08/27/2009 to 09/29/2026
*(using prices from market close for 09/28/2026)
Member Performance - 08/27/2009 to 09/29/2026
*(using prices from market close for 09/28/2026)