Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 10/14/2025
to
*(using prices from market close for 10/13/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 11,697.83  15.0% 12/07/2009  9.7% detail
Chang, Jessica 232.715853 11,502.49  14.7% 09/22/2009  9.9% detail
Chastain, Brittany 221.886027 10,967.20  14.0% 08/28/2009  9.6% detail
Green, Andrew 237.895577 11,758.51  15.1% 08/28/2009  9.6% detail
Martinez, Justin 239.487453 11,837.19  15.2% 08/28/2009  9.6% detail
Washington, Ryan 188.464791 9,315.29  11.9% 10/14/2010  9.3% detail
Wilson, Megan 223.438549 11,043.94  14.1% 08/28/2009  9.6% detail

 Annualized Internal Rate of Return for All Members =  9.5%

Member Performance - 08/27/2009 to 10/14/2025
*(using prices from market close for 10/13/2025)
Member Performance - 08/27/2009 to 10/14/2025
*(using prices from market close for 10/13/2025)