Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 12/05/2025
to
*(using prices from market close for 12/04/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 236.667944 11,329.40  15.0% 12/07/2009  9.2% detail
Chang, Jessica 232.715853 11,140.21  14.7% 09/22/2009  9.5% detail
Chastain, Brittany 221.886027 10,621.78  14.0% 08/28/2009  9.1% detail
Green, Andrew 237.895577 11,388.16  15.1% 08/28/2009  9.1% detail
Martinez, Justin 239.487453 11,464.37  15.2% 08/28/2009  9.1% detail
Washington, Ryan 188.464791 9,021.89  11.9% 10/14/2010  8.8% detail
Wilson, Megan 223.438549 10,696.10  14.1% 08/28/2009  9.2% detail

 Annualized Internal Rate of Return for All Members =  9.1%

Member Performance - 08/27/2009 to 12/05/2025
*(using prices from market close for 12/04/2025)
Member Performance - 08/27/2009 to 12/05/2025
*(using prices from market close for 12/04/2025)