Da Demo Club
Member Performance
Member Performance - 08/27/2009 to 12/28/2025
to
*(using prices from market close for 12/26/2025)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anderson, Christopher 242.623659 12,110.35  15.0% 12/07/2009  9.6% detail
Chang, Jessica 238.628109 11,910.91  14.7% 09/22/2009  9.9% detail
Chastain, Brittany 227.791210 11,370.00  14.0% 08/28/2009  9.5% detail
Green, Andrew 243.796046 12,168.86  15.0% 08/28/2009  9.5% detail
Martinez, Justin 245.383209 12,248.09  15.1% 08/28/2009  9.5% detail
Washington, Ryan 194.384119 9,702.51  12.0% 10/14/2010  9.2% detail
Wilson, Megan 229.336661 11,447.14  14.1% 08/28/2009  9.5% detail

 Annualized Internal Rate of Return for All Members =  9.5%

Member Performance - 08/27/2009 to 12/28/2025
*(using prices from market close for 12/26/2025)
Member Performance - 08/27/2009 to 12/28/2025
*(using prices from market close for 12/26/2025)